id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20180322-05			AK20180322-05		cruise					
AK20180322-05:201	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:201	AK20180322-05	sample	2018-03-27	0	28	43.3667844	28.5034243
AK20180322-05:202	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:202	AK20180322-05	sample	2018-03-27	0	70	43.3666700	28.6666700
AK20180322-05:203	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:203	AK20180322-05	sample	2018-03-27	0	79	43.3666700	28.8333300
AK20180322-05:204	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:204	AK20180322-05	sample	2018-03-27	0	92	43.3666700	29.0000000
AK20180322-05:206	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:206	AK20180322-05	sample	2018-03-28	0	166	43.3666700	29.3333300
AK20180322-05:301	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:301	AK20180322-05	sample	2018-03-30	0	22	43.1666700	28.0000000
AK20180322-05:303	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:303	AK20180322-05	sample	2018-03-30	0	38	43.1666667	28.3333333
AK20180322-05:304	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:304	AK20180322-05	sample	2018-03-29	0	74	43.1666700	28.5000000
AK20180322-05:305	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:305	AK20180322-05	sample	2018-03-29	0	90	43.1666667	28.6666667
AK20180322-05:307	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:307	AK20180322-05	sample	2018-03-28	0	146	43.1666667	29.0000000
AK20180322-05:402	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:402	AK20180322-05	sample	2018-03-31	0	57	42.8333300	28.1666700
AK20180322-05:403	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:403	AK20180322-05	sample	2018-03-31	0	57	42.8333300	28.3333300
AK20180322-05:405	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:405	AK20180322-05	sample	2018-03-31	0	145	42.8333300	28.6666700
AK20180322-05:407	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:407	AK20180322-05	sample	2018-03-31	0	125	42.8333300	29.0000000
AK20180322-05:502	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:502	AK20180322-05	sample	2018-04-02	0	47	42.5000000	28.0000000
AK20180322-05:503	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:503	AK20180322-05	sample	2018-04-02	0	75	42.5000000	28.1666700
AK20180322-05:504	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:504	AK20180322-05	sample	2018-04-02	0	92	42.5000000	28.3333300
AK20180322-05:506	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:506	AK20180322-05	sample	2018-04-03	0	140	42.5000000	28.6666700
AK20180322-05:508	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:508	AK20180322-05	sample	2018-04-02	0	120	42.5000000	29.0000000
AK20180322-05:K1	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:K1	AK20180322-05	sample	2018-03-30	0	42	43.0251700	28.2428000
AK20180322-05:K2	IO-BAS	Zooplankton abundance data during 2018 in the Bulgarian Black Sea	AK20180322-05:K2	AK20180322-05	sample	2018-03-30	0	84	43.0104200	28.4376300
