id	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20150825-18			AK20150825-18						
AK20150825-18:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS005	AK20150825-18	2015-08-28	0	9	43.2016667	27.9550000
AK20150825-18:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS006	AK20150825-18	2015-08-28	0	13	43.1850000	27.9366667
AK20150825-18:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS007	AK20150825-18	2015-08-28	0	13	43.0250000	27.9091667
AK20150825-18:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS009	AK20150825-18	2015-08-30	0	13	42.6800000	27.7783333
AK20150825-18:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS010	AK20150825-18	2015-08-30	0	12	42.5063333	27.6721667
AK20150825-18:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150825-18:BG2BS00000MS011	AK20150825-18	2015-08-31	0	12	42.4633333	27.5166667
AK20150928-23			AK20150928-23						
AK20150928-23:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS005	AK20150928-23	2015-10-01	0	10	43.2016667	27.9550000
AK20150928-23:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS006	AK20150928-23	2015-10-01	0	13	43.1850000	27.9366667
AK20150928-23:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS007	AK20150928-23	2015-10-03	0	12	43.0250000	27.9091667
AK20150928-23:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS009	AK20150928-23	2015-10-04	0	14	42.6800000	27.7783333
AK20150928-23:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS010	AK20150928-23	2015-10-04	0	12	42.5063333	27.6721667
AK20150928-23:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20150928-23:BG2BS00000MS011	AK20150928-23	2015-10-04	0	12	42.4633333	27.5166667
AK20151103-32			AK20151103-32						
AK20151103-32:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS005	AK20151103-32	2015-11-12	0	10	43.2016667	27.9550000
AK20151103-32:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS006	AK20151103-32	2015-11-12	0	12	43.1850000	27.9366667
AK20151103-32:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS007	AK20151103-32	2015-11-13	0	13	43.0250000	27.9091667
AK20151103-32:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS009	AK20151103-32	2015-11-14	0	20	42.6800000	27.7783333
AK20151103-32:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS010	AK20151103-32	2015-11-14	0	12	42.5063333	27.6721667
AK20151103-32:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2015 in the Bulgarian Black Sea	AK20151103-32:BG2BS00000MS011	AK20151103-32	2015-11-14	0	12	42.4633333	27.5166667
