id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20210317-07			AK20210317-07		cruise					
AK20210317-07:100	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:100	AK20210317-07	sample	2021-03-24	0	24	43.6300000	28.6160000
AK20210317-07:102	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:102	AK20210317-07	sample	2021-03-25	0	85	43.6333333	28.8333333
AK20210317-07:103	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:103	AK20210317-07	sample	2021-03-25	0	59	43.6333300	29.0000000
AK20210317-07:104	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:104	AK20210317-07	sample	2021-03-25	0	64	43.6333300	29.1666700
AK20210317-07:201	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:201	AK20210317-07	sample	2021-03-24	0	23	43.3667844	28.5034243
AK20210317-07:202	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:202	AK20210317-07	sample	2021-03-26	0	67	43.3666700	28.6666700
AK20210317-07:203	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:203	AK20210317-07	sample	2021-03-26	0	76	43.3666700	28.8333300
AK20210317-07:206	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:206	AK20210317-07	sample	2021-03-25	0	162	43.3666700	29.3333300
AK20210317-07:300	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:300	AK20210317-07	sample	2021-03-24	0	16	43.3000000	28.3300000
AK20210317-07:302	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:302	AK20210317-07	sample	2021-03-27	0	20	43.1666667	28.1666667
AK20210317-07:303	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:303	AK20210317-07	sample	2021-03-27	0	37	43.1666667	28.3333333
AK20210317-07:304	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:304	AK20210317-07	sample	2021-03-26	0	72	43.1666700	28.5000000
AK20210317-07:305	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:305	AK20210317-07	sample	2021-03-26	0	87	43.1666667	28.6666667
AK20210317-07:307	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:307	AK20210317-07	sample	2021-03-28	0	161	43.1666667	29.0000000
AK20210317-07:308	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:308	AK20210317-07	sample	2021-03-28	0	164	43.1666667	29.1666667
AK20210317-07:401	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:401	AK20210317-07	sample	2021-04-03	0	28	42.8400000	27.9900000
AK20210317-07:402	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:402	AK20210317-07	sample	2021-04-03	0	56	42.8333300	28.1666700
AK20210317-07:403	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:403	AK20210317-07	sample	2021-04-03	0	85	42.8333300	28.3333300
AK20210317-07:405	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:405	AK20210317-07	sample	2021-03-28	0	153	42.8333300	28.6666700
AK20210317-07:407	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:407	AK20210317-07	sample	2021-03-28	0	139	42.8333300	29.0000000
AK20210317-07:500	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:500	AK20210317-07	sample	2021-04-01	0	21	42.6700000	27.8299833
AK20210317-07:501	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:501	AK20210317-07	sample	2021-04-01	0	33	42.5000000	27.8331669
AK20210317-07:502	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:502	AK20210317-07	sample	2021-04-01	0	44	42.5000000	28.0000000
AK20210317-07:503	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:503	AK20210317-07	sample	2021-04-01	0	74	42.5000000	28.1666700
AK20210317-07:504	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:504	AK20210317-07	sample	2021-04-02	0	92	42.5000000	28.3333300
AK20210317-07:506	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:506	AK20210317-07	sample	2021-03-29	0	150	42.5000000	28.6666700
AK20210317-07:508	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:508	AK20210317-07	sample	2021-03-29	0	135	42.5000000	29.0000000
AK20210317-07:601	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:601	AK20210317-07	sample	2021-04-02	0	43	42.1666700	28.0000000
AK20210317-07:602	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:602	AK20210317-07	sample	2021-04-02	0	66	42.1500000	28.1666667
AK20210317-07:603	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:603	AK20210317-07	sample	2021-04-02	0	97	42.2222200	28.3333300
AK20210317-07:605	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:605	AK20210317-07	sample	2021-03-29	0	159	42.2777800	28.6666700
AK20210317-07:607	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:607	AK20210317-07	sample	2021-03-29	0	132	42.3444500	29.0000000
AK20210317-07:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS001	AK20210317-07	sample	2021-03-22	0	13	43.5875000	28.5916667
AK20210317-07:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS002	AK20210317-07	sample	2021-03-24	0	12	43.4243333	28.5533667
AK20210317-07:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS003	AK20210317-07	sample	2021-03-22	0	12	43.3666667	28.4166667
AK20210317-07:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS004	AK20210317-07	sample	2021-03-27	0	17	43.1666667	28.0000000
AK20210317-07:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS005	AK20210317-07	sample	2021-03-21	0	10	43.2016667	27.9550000
AK20210317-07:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS006	AK20210317-07	sample	2021-03-21	0	11	43.1850000	27.9366667
AK20210317-07:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS007	AK20210317-07	sample	2021-03-27	0	13	43.0250000	27.9091667
AK20210317-07:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS008	AK20210317-07	sample	2021-04-03	0	15	42.7683333	27.9260000
AK20210317-07:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS009	AK20210317-07	sample	2021-03-31	0	12	42.6800000	27.7783333
AK20210317-07:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS010	AK20210317-07	sample	2021-04-01	0	23	42.5063333	27.6721667
AK20210317-07:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS011	AK20210317-07	sample	2021-03-31	0	10	42.4633333	27.5166667
AK20210317-07:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS012	AK20210317-07	sample	2021-04-01	0	30	42.5003167	27.8000000
AK20210317-07:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS013	AK20210317-07	sample	2021-04-02	0	40	42.0833333	28.0000000
AK20210317-07:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS102	AK20210317-07	sample	2021-03-22	0	16	43.5313890	28.6258330
AK20210317-07:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS104	AK20210317-07	sample	2021-03-21	0	11	43.3791667	28.2000000
AK20210317-07:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS105	AK20210317-07	sample	2021-03-21	0	12	43.3250000	28.0966667
AK20210317-07:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS110	AK20210317-07	sample	2021-03-31	0	40	42.3361667	27.8191667
AK20210317-07:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS111	AK20210317-07	sample	2021-03-31	0	10	42.4333333	27.7225000
AK20210317-07:BG2BS00000MS112	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS112	AK20210317-07	sample	2021-04-02	0	38	42.1500000	27.9125000
AK20210317-07:BG2BS00000MS114	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS114	AK20210317-07	sample	2021-03-24	0	12	43.3710500	28.4770150
AK20210317-07:BG2BS00000MS116	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS116	AK20210317-07	sample	2021-03-21	0	12	43.2981320	28.0645320
AK20210317-07:BG2BS00000MS117	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS117	AK20210317-07	sample	2021-03-27	0	16	43.1110930	27.9370320
AK20210317-07:BG2BS00000MS118	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS118	AK20210317-07	sample	2021-03-27	0	15	43.0586110	27.9211110
AK20210317-07:BG2BS00000MS119	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS119	AK20210317-07	sample	2021-04-01	0	11	42.6991670	27.7797220
AK20210317-07:BG2BS00000MS120	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS120	AK20210317-07	sample	2021-03-31	0	10	42.6199219	27.6576505
AK20210317-07:BG2BS00000MS121	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS121	AK20210317-07	sample	2021-03-31	0	10	42.5263890	27.5955560
AK20210317-07:BG2BS00000MS122	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS122	AK20210317-07	sample	2021-03-31	0	30	42.3462600	27.7649090
AK20210317-07:BG2BS00000MS123	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS123	AK20210317-07	sample	2021-03-30	0	19	42.2507170	27.7624620
AK20210317-07:BG2BS00000MS124	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS124	AK20210317-07	sample	2021-03-30	0	35	42.2829833	27.7940539
AK20210317-07:BG2BS00000MS125	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS125	AK20210317-07	sample	2021-04-02	0	20	42.1707160	27.8663560
AK20210317-07:BG2BS00000MS126	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS126	AK20210317-07	sample	2021-04-02	0	15	42.0679600	27.9819420
AK20210317-07:BG2BS00000MS128	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS128	AK20210317-07	sample	2021-04-03	0	20	42.9547220	27.9094440
AK20210317-07:BG2BS00000MS129	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS129	AK20210317-07	sample	2021-04-03	0	15	42.7471667	27.9015833
AK20210317-07:BG2BS00000MS130	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:BG2BS00000MS130	AK20210317-07	sample	2021-04-01	0	12	42.6780560	27.8688890
AK20210317-07:K1	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:K1	AK20210317-07	sample	2021-03-27	0	40	43.0251700	28.2428000
AK20210317-07:K2	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210317-07:K2	AK20210317-07	sample	2021-03-27	0	81	43.0104200	28.4376300
AK20210614-18			AK20210614-18		cruise					
AK20210614-18:100	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:100	AK20210614-18	sample	2021-06-20	0	17	43.6300000	28.6160000
AK20210614-18:102	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:102	AK20210614-18	sample	2021-06-20	0	54	43.6333333	28.8333333
AK20210614-18:103	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:103	AK20210614-18	sample	2021-06-20	0	59	43.6333300	29.0000000
AK20210614-18:104	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:104	AK20210614-18	sample	2021-06-20	0	62	43.6333300	29.1666700
AK20210614-18:201	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:201	AK20210614-18	sample	2021-06-21	0	22	43.3667844	28.5034243
AK20210614-18:202	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:202	AK20210614-18	sample	2021-06-21	0	66	43.3666700	28.6666700
AK20210614-18:203	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:203	AK20210614-18	sample	2021-06-21	0	75	43.3666700	28.8333300
AK20210614-18:204	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:204	AK20210614-18	sample	2021-06-21	0	90	43.3666700	29.0000000
AK20210614-18:206	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:206	AK20210614-18	sample	2021-06-20	0	120	43.3666700	29.3333300
AK20210614-18:300	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:300	AK20210614-18	sample	2021-06-21	0	16	43.3000000	28.3300000
AK20210614-18:302	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:302	AK20210614-18	sample	2021-06-22	0	20	43.1666667	28.1666667
AK20210614-18:303	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:303	AK20210614-18	sample	2021-06-22	0	37	43.1666667	28.3333333
AK20210614-18:304	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:304	AK20210614-18	sample	2021-06-22	0	72	43.1666700	28.5000000
AK20210614-18:305	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:305	AK20210614-18	sample	2021-06-22	0	89	43.1666667	28.6666667
AK20210614-18:307	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:307	AK20210614-18	sample	2021-06-23	0	119	43.1666667	29.0000000
AK20210614-18:308	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:308	AK20210614-18	sample	2021-06-23	0	118	43.1666667	29.1666667
AK20210614-18:401	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:401	AK20210614-18	sample	2021-06-24	0	29	42.8400000	27.9900000
AK20210614-18:402	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:402	AK20210614-18	sample	2021-06-24	0	54	42.8333300	28.1666700
AK20210614-18:403	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:403	AK20210614-18	sample	2021-06-24	0	85	42.8333300	28.3333300
AK20210614-18:405	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:405	AK20210614-18	sample	2021-06-25	0	132	42.8333300	28.6666700
AK20210614-18:407	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:407	AK20210614-18	sample	2021-06-25	0	110	42.8333300	29.0000000
AK20210614-18:500	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:500	AK20210614-18	sample	2021-06-27	0	21	42.6700000	27.8299833
AK20210614-18:501	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:501	AK20210614-18	sample	2021-06-26	0	33	42.5000000	27.8331669
AK20210614-18:502	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:502	AK20210614-18	sample	2021-06-26	0	46	42.5000000	28.0000000
AK20210614-18:503	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:503	AK20210614-18	sample	2021-06-26	0	73	42.5000000	28.1666700
AK20210614-18:504	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:504	AK20210614-18	sample	2021-06-26	0	93	42.5000000	28.3333300
AK20210614-18:506	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:506	AK20210614-18	sample	2021-06-25	0	117	42.5000000	28.6666700
AK20210614-18:508	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:508	AK20210614-18	sample	2021-06-25	0	102	42.5000000	29.0000000
AK20210614-18:601	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:601	AK20210614-18	sample	2021-06-29	0	43	42.1666700	28.0000000
AK20210614-18:602	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:602	AK20210614-18	sample	2021-06-29	0	65	42.1500000	28.1666667
AK20210614-18:603	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:603	AK20210614-18	sample	2021-06-29	0	99	42.2222200	28.3333300
AK20210614-18:605	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:605	AK20210614-18	sample	2021-06-30	0	115	42.2777800	28.6666700
AK20210614-18:607	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:607	AK20210614-18	sample	2021-06-30	0	106	42.3444500	29.0000000
AK20210614-18:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS001	AK20210614-18	sample	2021-06-19	0	11	43.5875000	28.5916667
AK20210614-18:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS002	AK20210614-18	sample	2021-06-19	0	12	43.4243333	28.5533667
AK20210614-18:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS003	AK20210614-18	sample	2021-06-19	0	12	43.3666667	28.4166667
AK20210614-18:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS004	AK20210614-18	sample	2021-06-22	0	18	43.1666667	28.0000000
AK20210614-18:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS005	AK20210614-18	sample	2021-06-18	0	12	43.2016667	27.9550000
AK20210614-18:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS006	AK20210614-18	sample	2021-06-18	0	12	43.1850000	27.9366667
AK20210614-18:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS007	AK20210614-18	sample	2021-06-24	0	12	43.0250000	27.9091667
AK20210614-18:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS008	AK20210614-18	sample	2021-06-24	0	16	42.7683333	27.9260000
AK20210614-18:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS009	AK20210614-18	sample	2021-06-27	0	12	42.6800000	27.7783333
AK20210614-18:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS010	AK20210614-18	sample	2021-06-27	0	24	42.5063333	27.6721667
AK20210614-18:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS011	AK20210614-18	sample	2021-06-28	0	11	42.4633333	27.5166667
AK20210614-18:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS012	AK20210614-18	sample	2021-06-26	0	32	42.5003167	27.8000000
AK20210614-18:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS013	AK20210614-18	sample	2021-06-28	0	39	42.0833333	28.0000000
AK20210614-18:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS102	AK20210614-18	sample	2021-06-19	0	13	43.5313890	28.6258330
AK20210614-18:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS104	AK20210614-18	sample	2021-06-18	0	11	43.3791667	28.2000000
AK20210614-18:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS105	AK20210614-18	sample	2021-06-18	0	12	43.3250000	28.0966667
AK20210614-18:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS110	AK20210614-18	sample	2021-06-28	0	45	42.3361667	27.8191667
AK20210614-18:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS111	AK20210614-18	sample	2021-06-28	0	11	42.4333333	27.7225000
AK20210614-18:BG2BS00000MS112	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS112	AK20210614-18	sample	2021-06-28	0	37	42.1500000	27.9125000
AK20210614-18:BG2BS00000MS113	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS113	AK20210614-18	sample	2021-06-19	0	9	43.4961110	28.5919440
AK20210614-18:BG2BS00000MS114	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS114	AK20210614-18	sample	2021-06-19	0	12	43.3710500	28.4770150
AK20210614-18:BG2BS00000MS115	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS115	AK20210614-18	sample	2021-06-19	0	11	43.3666670	28.4166670
AK20210614-18:BG2BS00000MS116	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS116	AK20210614-18	sample	2021-06-18	0	12	43.2981320	28.0645320
AK20210614-18:BG2BS00000MS117	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS117	AK20210614-18	sample	2021-06-22	0	18	43.1110930	27.9370320
AK20210614-18:BG2BS00000MS118	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS118	AK20210614-18	sample	2021-06-22	0	15	43.0586110	27.9211110
AK20210614-18:BG2BS00000MS119	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS119	AK20210614-18	sample	2021-06-27	0	11	42.6991670	27.7797220
AK20210614-18:BG2BS00000MS120	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS120	AK20210614-18	sample	2021-06-27	0	12	42.6199219	27.6576505
AK20210614-18:BG2BS00000MS121	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS121	AK20210614-18	sample	2021-06-27	0	11	42.5263890	27.5955560
AK20210614-18:BG2BS00000MS122	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS122	AK20210614-18	sample	2021-06-28	0	30	42.3462600	27.7649090
AK20210614-18:BG2BS00000MS123	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS123	AK20210614-18	sample	2021-06-28	0	19	42.2507170	27.7624620
AK20210614-18:BG2BS00000MS124	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS124	AK20210614-18	sample	2021-06-28	0	35	42.2829833	27.7940539
AK20210614-18:BG2BS00000MS125	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS125	AK20210614-18	sample	2021-06-28	0	20	42.1707160	27.8663560
AK20210614-18:BG2BS00000MS126	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS126	AK20210614-18	sample	2021-06-28	0	15	42.0679600	27.9819420
AK20210614-18:BG2BS00000MS127	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS127	AK20210614-18	sample	2021-06-19	0	15	43.4627780	28.5675000
AK20210614-18:BG2BS00000MS128	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS128	AK20210614-18	sample	2021-06-24	0	17	42.9547220	27.9094440
AK20210614-18:BG2BS00000MS129	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS129	AK20210614-18	sample	2021-06-27	0	12	42.7471667	27.9015833
AK20210614-18:BG2BS00000MS130	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:BG2BS00000MS130	AK20210614-18	sample	2021-06-27	0	12	42.6780560	27.8688890
AK20210614-18:K1	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:K1	AK20210614-18	sample	2021-06-23	0	39	43.0251700	28.2428000
AK20210614-18:K2	IO-BAS	Zooplankton abundance data during 2021 in the Bulgarian Black Sea	AK20210614-18:K2	AK20210614-18	sample	2021-06-23	0	82	43.0104200	28.4376300
