id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20190729-20			AK20190729-20		cruise					
AK20190729-20:100	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:100	AK20190729-20	sample	2019-08-05	0	23	43.6300000	28.6160000
AK20190729-20:102	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:102	AK20190729-20	sample	2019-08-06	0	58	43.6333333	28.8333333
AK20190729-20:103	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:103	AK20190729-20	sample	2019-08-06	0	60	43.6333300	29.0000000
AK20190729-20:104	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:104	AK20190729-20	sample	2019-08-06	0	64	43.6333300	29.1666700
AK20190729-20:201	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:201	AK20190729-20	sample	2019-08-07	0	26	43.3667844	28.5034243
AK20190729-20:202	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:202	AK20190729-20	sample	2019-08-07	0	68	43.3666700	28.6666700
AK20190729-20:203	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:203	AK20190729-20	sample	2019-08-07	0	78	43.3666700	28.8333300
AK20190729-20:204	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:204	AK20190729-20	sample	2019-08-07	0	90	43.3666700	29.0000000
AK20190729-20:206	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:206	AK20190729-20	sample	2019-08-06	0	130	43.3666700	29.3333300
AK20190729-20:300	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:300	AK20190729-20	sample	2019-08-07	0	17	43.3000000	28.3300000
AK20190729-20:302	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:302	AK20190729-20	sample	2019-08-08	0	22	43.1666667	28.1666667
AK20190729-20:303	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:303	AK20190729-20	sample	2019-08-08	0	38	43.1666667	28.3333333
AK20190729-20:304B	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:304B	AK20190729-20	sample	2019-08-09	0	73	43.1666700	28.5000000
AK20190729-20:305	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:305	AK20190729-20	sample	2019-08-09	0	90	43.1666667	28.6666667
AK20190729-20:307	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:307	AK20190729-20	sample	2019-08-10	0	120	43.1666667	29.0000000
AK20190729-20:308	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:308	AK20190729-20	sample	2019-08-10	0	117	43.1666667	29.1666667
AK20190729-20:401	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:401	AK20190729-20	sample	2019-08-11	0	29	42.8400000	27.9900000
AK20190729-20:402	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:402	AK20190729-20	sample	2019-08-11	0	57	42.8333300	28.1666700
AK20190729-20:403	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:403	AK20190729-20	sample	2019-08-11	0	87	42.8333300	28.3333300
AK20190729-20:405	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:405	AK20190729-20	sample	2019-08-11	0	145	42.8333300	28.6666700
AK20190729-20:407	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:407	AK20190729-20	sample	2019-08-10	0	107	42.8333300	29.0000000
AK20190729-20:500	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:500	AK20190729-20	sample	2019-08-13	0	20	42.6700000	27.8299833
AK20190729-20:501	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:501	AK20190729-20	sample	2019-08-13	0	32	42.5000000	27.8331669
AK20190729-20:502	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:502	AK20190729-20	sample	2019-08-15	0	47	42.5000000	28.0000000
AK20190729-20:503	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:503	AK20190729-20	sample	2019-08-15	0	74	42.5000000	28.1666700
AK20190729-20:504	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:504	AK20190729-20	sample	2019-08-15	0	85	42.5000000	28.3333300
AK20190729-20:506	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:506	AK20190729-20	sample	2019-08-15	0	145	42.5000000	28.6666700
AK20190729-20:508	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:508	AK20190729-20	sample	2019-08-15	0	114	42.5000000	29.0000000
AK20190729-20:601	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:601	AK20190729-20	sample	2019-08-17	0	43	42.1666700	28.0000000
AK20190729-20:602	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:602	AK20190729-20	sample	2019-08-16	0	70	42.1500000	28.1666667
AK20190729-20:603	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:603	AK20190729-20	sample	2019-08-16	0	97	42.2222200	28.3333300
AK20190729-20:605	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:605	AK20190729-20	sample	2019-08-16	0	170	42.2777800	28.6666700
AK20190729-20:607	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:607	AK20190729-20	sample	2019-08-15	0	115	42.3444500	29.0000000
AK20190729-20:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS001	AK20190729-20	sample	2019-08-05	0	13	43.5875000	28.5916667
AK20190729-20:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS002	AK20190729-20	sample	2019-08-05	0	14	43.4243333	28.5533667
AK20190729-20:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS004	AK20190729-20	sample	2019-08-08	0	18	43.1666667	28.0000000
AK20190729-20:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS005	AK20190729-20	sample	2019-08-08	0	13	43.2016667	27.9550000
AK20190729-20:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS006	AK20190729-20	sample	2019-08-08	0	13	43.1850000	27.9366667
AK20190729-20:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS007	AK20190729-20	sample	2019-08-12	0	12	43.0250000	27.9091667
AK20190729-20:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS008	AK20190729-20	sample	2019-08-11	0	15	42.7683333	27.9260000
AK20190729-20:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS009	AK20190729-20	sample	2019-08-13	0	12	42.6800000	27.7783333
AK20190729-20:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS011	AK20190729-20	sample	2019-08-14	0	12	42.4633333	27.5166667
AK20190729-20:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS012	AK20190729-20	sample	2019-08-13	0	30	42.5003167	27.8000000
AK20190729-20:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS013	AK20190729-20	sample	2019-08-17	0	42	42.0833333	28.0000000
AK20190729-20:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS102	AK20190729-20	sample	2019-08-05	0	13	43.5313890	28.6258330
AK20190729-20:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS104	AK20190729-20	sample	2019-08-04	0	13	43.3791667	28.2000000
AK20190729-20:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS110	AK20190729-20	sample	2019-08-14	0	45	42.3361667	27.8191667
AK20190729-20:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS111	AK20190729-20	sample	2019-08-14	0	12	42.4333333	27.7225000
AK20190729-20:BG2BS00000MS112	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS112	AK20190729-20	sample	2019-08-17	0	35	42.1500000	27.9125000
AK20190729-20:BG2BS00000MS115	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS115	AK20190729-20	sample	2019-08-04	0	13	43.3666670	28.4166670
AK20190729-20:BG2BS00000MS116	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS116	AK20190729-20	sample	2019-08-04	0	12	43.2981320	28.0645320
AK20190729-20:BG2BS00000MS117	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS117	AK20190729-20	sample	2019-08-08	0	20	43.1110930	27.9370320
AK20190729-20:BG2BS00000MS121	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS121	AK20190729-20	sample	2019-08-14	0	12	42.5263890	27.5955560
AK20190729-20:BG2BS00000MS128	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS128	AK20190729-20	sample	2019-08-12	0	15	42.9547220	27.9094440
AK20190729-20:BG2BS00000MS129	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:BG2BS00000MS129	AK20190729-20	sample	2019-08-11	0	10	42.7471667	27.9015833
AK20190729-20:K1	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:K1	AK20190729-20	sample	2019-08-12	0	40	43.0251700	28.2428000
AK20190729-20:K2	IO-BAS	Zooplankton abundance data during 2019 in the Bulgarian Black Sea	AK20190729-20:K2	AK20190729-20	sample	2019-08-12	0	83	43.0104200	28.4376300
