id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20160418-11			AK20160418-11		cruise					
AK20160418-11:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS001	AK20160418-11	sample	2016-04-30	0	12	43.5875000	28.5916667
AK20160418-11:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS002	AK20160418-11	sample	2016-04-30	0	14	43.4243333	28.5533667
AK20160418-11:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS003	AK20160418-11	sample	2016-04-30	0	12	43.3666667	28.4166667
AK20160418-11:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS004	AK20160418-11	sample	2016-04-30	0	21	43.1666667	28.0000000
AK20160418-11:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS005	AK20160418-11	sample	2016-04-29	0	12	43.2016667	27.9550000
AK20160418-11:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS006	AK20160418-11	sample	2016-04-29	0	13	43.1850000	27.9366667
AK20160418-11:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS007	AK20160418-11	sample	2016-05-01	0	13	43.0250000	27.9091667
AK20160418-11:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS008	AK20160418-11	sample	2016-05-01	0	16	42.7683333	27.9260000
AK20160418-11:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS009	AK20160418-11	sample	2016-05-03	0	13	42.6800000	27.7783333
AK20160418-11:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS010	AK20160418-11	sample	2016-05-02	0	13	42.5063333	27.6721667
AK20160418-11:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS011	AK20160418-11	sample	2016-05-02	0	12	42.4633333	27.5166667
AK20160418-11:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS012	AK20160418-11	sample	2016-05-01	0	34	42.5003167	27.8000000
AK20160418-11:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS013	AK20160418-11	sample	2016-05-02	0	11	42.0833333	28.0000000
AK20160418-11:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS102	AK20160418-11	sample	2016-04-30	0	12	43.5313890	28.6258330
AK20160418-11:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS104	AK20160418-11	sample	2016-04-29	0	13	43.3791667	28.2000000
AK20160418-11:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS105	AK20160418-11	sample	2016-04-29	0	12	43.3250000	28.0966667
AK20160418-11:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS110	AK20160418-11	sample	2016-05-02	0	38	42.3361667	27.8191667
AK20160418-11:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:BG2BS00000MS111	AK20160418-11	sample	2016-05-02	0	11	42.4333333	27.7225000
AK20160418-11:MSRev1	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev1	AK20160418-11	sample	2016-04-29	0	14	43.3832016	28.3335991
AK20160418-11:MSRev2	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev2	AK20160418-11	sample	2016-04-29	0	12	43.2980995	28.0645008
AK20160418-11:MSRev3	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev3	AK20160418-11	sample	2016-04-30	0	17	43.1110992	27.9370003
AK20160418-11:MSRev4	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev4	AK20160418-11	sample	2016-05-03	0	16	42.6223984	27.6728992
AK20160418-11:MSRev5	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev5	AK20160418-11	sample	2016-05-01	0	33	42.3462982	27.7649002
AK20160418-11:MSRev6	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev6	AK20160418-11	sample	2016-05-02	0	36	42.1745987	27.8796997
AK20160418-11:MSRev7	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160418-11:MSRev7	AK20160418-11	sample	2016-05-02	0	48	42.1707001	27.9790001
AK20160518-15			AK20160518-15		cruise					
AK20160518-15:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS001	AK20160518-15	sample	2016-05-27	0	13	43.5875000	28.5916667
AK20160518-15:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS002	AK20160518-15	sample	2016-05-27	0	13	43.4243333	28.5533667
AK20160518-15:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS003	AK20160518-15	sample	2016-05-27	0	12	43.3666667	28.4166667
AK20160518-15:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS004	AK20160518-15	sample	2016-05-28	0	21	43.1666667	28.0000000
AK20160518-15:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS005	AK20160518-15	sample	2016-05-26	0	11	43.2016667	27.9550000
AK20160518-15:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS006	AK20160518-15	sample	2016-05-26	0	13	43.1850000	27.9366667
AK20160518-15:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS007	AK20160518-15	sample	2016-05-28	0	13	43.0250000	27.9091667
AK20160518-15:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS008	AK20160518-15	sample	2016-05-28	0	16	42.7683333	27.9260000
AK20160518-15:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS009	AK20160518-15	sample	2016-05-30	0	12	42.6800000	27.7783333
AK20160518-15:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS010	AK20160518-15	sample	2016-05-29	0	12	42.5063333	27.6721667
AK20160518-15:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS011	AK20160518-15	sample	2016-05-29	0	12	42.4633333	27.5166667
AK20160518-15:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS012	AK20160518-15	sample	2016-05-28	0	33	42.5003167	27.8000000
AK20160518-15:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS013	AK20160518-15	sample	2016-05-29	0	13	42.0833333	28.0000000
AK20160518-15:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS102	AK20160518-15	sample	2016-05-27	0	12	43.5313890	28.6258330
AK20160518-15:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS104	AK20160518-15	sample	2016-05-27	0	13	43.3791667	28.2000000
AK20160518-15:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS105	AK20160518-15	sample	2016-05-27	0	12	43.3250000	28.0966667
AK20160518-15:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS110	AK20160518-15	sample	2016-05-28	0	41	42.3361667	27.8191667
AK20160518-15:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:BG2BS00000MS111	AK20160518-15	sample	2016-05-29	0	11	42.4333333	27.7225000
AK20160518-15:MSRev1	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev1	AK20160518-15	sample	2016-05-27	0	14	43.3832016	28.3335991
AK20160518-15:MSRev2	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev2	AK20160518-15	sample	2016-05-26	0	12	43.2980995	28.0645008
AK20160518-15:MSRev3	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev3	AK20160518-15	sample	2016-05-28	0	16	43.1110992	27.9370003
AK20160518-15:MSRev4	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev4	AK20160518-15	sample	2016-05-30	0	14	42.6223984	27.6728992
AK20160518-15:MSRev5	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev5	AK20160518-15	sample	2016-05-29	0	33	42.3462982	27.7649002
AK20160518-15:MSRev6	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev6	AK20160518-15	sample	2016-05-29	0	36	42.1745987	27.8796997
AK20160518-15:MSRev7	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160518-15:MSRev7	AK20160518-15	sample	2016-05-29	0	48	42.1707001	27.9790001
AK20160711-25			AK20160711-25		cruise					
AK20160711-25:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS001	AK20160711-25	sample	2016-07-19	0	12	43.5875000	28.5916667
AK20160711-25:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS002	AK20160711-25	sample	2016-07-19	0	13	43.4243333	28.5533667
AK20160711-25:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS003	AK20160711-25	sample	2016-07-19	0	13	43.3666667	28.4166667
AK20160711-25:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS004	AK20160711-25	sample	2016-07-20	0	21	43.1666667	28.0000000
AK20160711-25:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS005	AK20160711-25	sample	2016-07-18	0	10	43.2016667	27.9550000
AK20160711-25:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS006	AK20160711-25	sample	2016-07-18	0	13	43.1850000	27.9366667
AK20160711-25:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS007	AK20160711-25	sample	2016-07-20	0	12	43.0250000	27.9091667
AK20160711-25:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS008	AK20160711-25	sample	2016-07-20	0	16	42.7683333	27.9260000
AK20160711-25:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS009	AK20160711-25	sample	2016-07-21	0	13	42.6800000	27.7783333
AK20160711-25:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS010	AK20160711-25	sample	2016-07-21	0	12	42.5063333	27.6721667
AK20160711-25:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS011	AK20160711-25	sample	2016-07-21	0	12	42.4633333	27.5166667
AK20160711-25:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS012	AK20160711-25	sample	2016-07-20	0	33	42.5003167	27.8000000
AK20160711-25:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS013	AK20160711-25	sample	2016-07-21	0	13	42.0833333	28.0000000
AK20160711-25:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS102	AK20160711-25	sample	2016-07-19	0	13	43.5313890	28.6258330
AK20160711-25:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS104	AK20160711-25	sample	2016-07-19	0	12	43.3791667	28.2000000
AK20160711-25:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS105	AK20160711-25	sample	2016-07-18	0	12	43.3250000	28.0966667
AK20160711-25:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS110	AK20160711-25	sample	2016-07-20	0	40	42.3361667	27.8191667
AK20160711-25:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:BG2BS00000MS111	AK20160711-25	sample	2016-07-21	0	10	42.4333333	27.7225000
AK20160711-25:MSRev1	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev1	AK20160711-25	sample	2016-07-19	0	14	43.3832016	28.3335991
AK20160711-25:MSRev2	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev2	AK20160711-25	sample	2016-07-18	0	12	43.2980995	28.0645008
AK20160711-25:MSRev3	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev3	AK20160711-25	sample	2016-07-20	0	18	43.1110992	27.9370003
AK20160711-25:MSRev4	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev4	AK20160711-25	sample	2016-07-22	0	14	42.6223984	27.6728992
AK20160711-25:MSRev5	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev5	AK20160711-25	sample	2016-07-21	0	31	42.3462982	27.7649002
AK20160711-25:MSRev6	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev6	AK20160711-25	sample	2016-07-21	0	35	42.1745987	27.8796997
AK20160711-25:MSRev7	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160711-25:MSRev7	AK20160711-25	sample	2016-07-21	0	48	42.1707001	27.9790001
AK20160816-31			AK20160816-31		cruise					
AK20160816-31:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS001	AK20160816-31	sample	2016-08-20	0	12	43.5875000	28.5916667
AK20160816-31:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS002	AK20160816-31	sample	2016-08-20	0	13	43.4243333	28.5533667
AK20160816-31:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS003	AK20160816-31	sample	2016-08-20	0	12	43.3666667	28.4166667
AK20160816-31:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS004	AK20160816-31	sample	2016-08-21	0	21	43.1666667	28.0000000
AK20160816-31:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS005	AK20160816-31	sample	2016-08-19	0	9	43.2016667	27.9550000
AK20160816-31:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS006	AK20160816-31	sample	2016-08-19	0	12	43.1850000	27.9366667
AK20160816-31:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS007	AK20160816-31	sample	2016-08-21	0	12	43.0250000	27.9091667
AK20160816-31:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS008	AK20160816-31	sample	2016-08-21	0	15	42.7683333	27.9260000
AK20160816-31:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS009	AK20160816-31	sample	2016-08-23	0	15	42.6800000	27.7783333
AK20160816-31:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS010	AK20160816-31	sample	2016-08-22	0	12	42.5063333	27.6721667
AK20160816-31:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS011	AK20160816-31	sample	2016-08-22	0	13	42.4633333	27.5166667
AK20160816-31:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS012	AK20160816-31	sample	2016-08-21	0	33	42.5003167	27.8000000
AK20160816-31:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS013	AK20160816-31	sample	2016-08-22	0	17	42.0833333	28.0000000
AK20160816-31:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS102	AK20160816-31	sample	2016-08-20	0	13	43.5313890	28.6258330
AK20160816-31:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS104	AK20160816-31	sample	2016-08-19	0	12	43.3791667	28.2000000
AK20160816-31:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS105	AK20160816-31	sample	2016-08-19	0	12	43.3250000	28.0966667
AK20160816-31:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS110	AK20160816-31	sample	2016-08-21	0	51	42.3361667	27.8191667
AK20160816-31:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:BG2BS00000MS111	AK20160816-31	sample	2016-08-22	0	11	42.4333333	27.7225000
AK20160816-31:MSRev1	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev1	AK20160816-31	sample	2016-08-20	0	13	43.3832016	28.3335991
AK20160816-31:MSRev2	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev2	AK20160816-31	sample	2016-08-19	0	9	43.2980995	28.0645008
AK20160816-31:MSRev3	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev3	AK20160816-31	sample	2016-08-21	0	15	43.1110992	27.9370003
AK20160816-31:MSRev4	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev4	AK20160816-31	sample	2016-08-23	0	16	42.6223984	27.6728992
AK20160816-31:MSRev5	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev5	AK20160816-31	sample	2016-08-22	0	31	42.3462982	27.7649002
AK20160816-31:MSRev6	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev6	AK20160816-31	sample	2016-08-22	0	35	42.1745987	27.8796997
AK20160816-31:MSRev7	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160816-31:MSRev7	AK20160816-31	sample	2016-08-22	0	45	42.1707001	27.9790001
AK20160912-37			AK20160912-37		cruise					
AK20160912-37:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS001	AK20160912-37	sample	2016-09-17	0	12	43.5875000	28.5916667
AK20160912-37:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS002	AK20160912-37	sample	2016-09-17	0	13	43.4243333	28.5533667
AK20160912-37:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS003	AK20160912-37	sample	2016-09-17	0	12	43.3666667	28.4166667
AK20160912-37:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS004	AK20160912-37	sample	2016-09-18	0	21	43.1666667	28.0000000
AK20160912-37:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS005	AK20160912-37	sample	2016-09-16	0	9	43.2016667	27.9550000
AK20160912-37:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS006	AK20160912-37	sample	2016-09-16	0	13	43.1850000	27.9366667
AK20160912-37:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS007	AK20160912-37	sample	2016-09-18	0	13	43.0250000	27.9091667
AK20160912-37:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS008	AK20160912-37	sample	2016-09-18	0	16	42.7683333	27.9260000
AK20160912-37:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS009	AK20160912-37	sample	2016-09-20	0	13	42.6800000	27.7783333
AK20160912-37:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS010	AK20160912-37	sample	2016-09-20	0	12	42.5063333	27.6721667
AK20160912-37:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS011	AK20160912-37	sample	2016-09-19	0	12	42.4633333	27.5166667
AK20160912-37:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS012	AK20160912-37	sample	2016-09-18	0	33	42.5003167	27.8000000
AK20160912-37:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS013	AK20160912-37	sample	2016-09-19	0	15	42.0833333	28.0000000
AK20160912-37:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS102	AK20160912-37	sample	2016-09-17	0	13	43.5313890	28.6258330
AK20160912-37:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS104	AK20160912-37	sample	2016-09-17	0	12	43.3791667	28.2000000
AK20160912-37:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS105	AK20160912-37	sample	2016-09-16	0	12	43.3250000	28.0966667
AK20160912-37:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS110	AK20160912-37	sample	2016-09-18	0	43	42.3361667	27.8191667
AK20160912-37:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:BG2BS00000MS111	AK20160912-37	sample	2016-09-19	0	11	42.4333333	27.7225000
AK20160912-37:MSRev1	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev1	AK20160912-37	sample	2016-09-17	0	13	43.3832016	28.3335991
AK20160912-37:MSRev2	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev2	AK20160912-37	sample	2016-09-16	0	12	43.2980995	28.0645008
AK20160912-37:MSRev3	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev3	AK20160912-37	sample	2016-09-18	0	17	43.1110992	27.9370003
AK20160912-37:MSRev4	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev4	AK20160912-37	sample	2016-09-20	0	17	42.6223984	27.6728992
AK20160912-37:MSRev5	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev5	AK20160912-37	sample	2016-09-19	0	33	42.3462982	27.7649002
AK20160912-37:MSRev6	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev6	AK20160912-37	sample	2016-09-19	0	36	42.1745987	27.8796997
AK20160912-37:MSRev7	IO-BAS	Zooplankton abundance data during 2016 in the Bulgarian Black Sea	AK20160912-37:MSRev7	AK20160912-37	sample	2016-09-19	0	47	42.1707001	27.9790001
