id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20140527-09			AK20140527-09		cruise					
AK20140527-09 :BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS005	AK20140527-09	sample	2014-05-29	0	15	43.2016667	27.9550000
AK20140527-09 :BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS006	AK20140527-09	sample	2014-05-29	0	13	43.1850000	27.9366667
AK20140527-09 :BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS007	AK20140527-09	sample	2014-05-30	0	17	43.0250000	27.9091667
AK20140527-09 :BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS009	AK20140527-09	sample	2014-05-30	0	20	42.6800000	27.7783333
AK20140527-09 :BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS010	AK20140527-09	sample	2014-05-31	0	25	42.5063333	27.6721667
AK20140527-09 :BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140527-09 :BG2BS00000MS011	AK20140527-09	sample	2014-05-31	0	12	42.4633333	27.5166667
AK20140612-12			AK20140612-12		cruise					
AK20140612-12 :BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS005	AK20140612-12	sample	2014-06-19	0	14	43.2016667	27.9550000
AK20140612-12 :BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS006	AK20140612-12	sample	2014-06-19	0	13	43.1850000	27.9366667
AK20140612-12 :BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS007	AK20140612-12	sample	2014-06-19	0	17	43.0250000	27.9091667
AK20140612-12 :BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS009	AK20140612-12	sample	2014-06-19	0	20	42.6800000	27.7783333
AK20140612-12 :BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS010	AK20140612-12	sample	2014-06-20	0	25	42.5063333	27.6721667
AK20140612-12 :BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140612-12 :BG2BS00000MS011	AK20140612-12	sample	2014-06-20	0	12	42.4633333	27.5166667
AK20140708-14			AK20140708-14		cruise					
AK20140708-14:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS005	AK20140708-14	sample	2014-07-14	0	15	43.2016667	27.9550000
AK20140708-14:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS006	AK20140708-14	sample	2014-07-14	0	13	43.1850000	27.9366667
AK20140708-14:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS007	AK20140708-14	sample	2014-07-16	0	17	43.0250000	27.9091667
AK20140708-14:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS009	AK20140708-14	sample	2014-07-16	0	20	42.6800000	27.7783333
AK20140708-14:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS010	AK20140708-14	sample	2014-07-17	0	25	42.5063333	27.6721667
AK20140708-14:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140708-14:BG2BS00000MS011	AK20140708-14	sample	2014-07-17	0	12	42.4633333	27.5166667
AK20140902-23			AK20140902-23		cruise					
AK20140902-23:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS005	AK20140902-23	sample	2014-09-08	0	14	43.2016667	27.9550000
AK20140902-23:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS006	AK20140902-23	sample	2014-09-08	0	13	43.1850000	27.9366667
AK20140902-23:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS007	AK20140902-23	sample	2014-09-09	0	16	43.0250000	27.9091667
AK20140902-23:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS009	AK20140902-23	sample	2014-09-09	0	18	42.6800000	27.7783333
AK20140902-23:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS010	AK20140902-23	sample	2014-09-09	0	25	42.5063333	27.6721667
AK20140902-23:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2014 in the Bulgarian Black Sea	AK20140902-23:BG2BS00000MS011	AK20140902-23	sample	2014-09-09	0	12	42.4633333	27.5166667
