id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2008	cruise	UKRSCES	National Monitoring Studies 2008, (Mesozooplankton)	Ukrmon2008		2008-01-08/2008-12-24	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2008:1228	sample			Mesozoop:Ukrmon2008:1228	Ukrmon2008	2008-01-09			46.438433	30.7725		
Mesozoop:Ukrmon2008:1229	sample			Mesozoop:Ukrmon2008:1229	Ukrmon2008	2008-01-16			46.438433	30.7725		
Mesozoop:Ukrmon2008:1231	sample			Mesozoop:Ukrmon2008:1231	Ukrmon2008	2008-01-30			46.438433	30.7725		
Mesozoop:Ukrmon2008:1238	sample			Mesozoop:Ukrmon2008:1238	Ukrmon2008	2008-03-19			46.438433	30.7725		
Mesozoop:Ukrmon2008:1240	sample			Mesozoop:Ukrmon2008:1240	Ukrmon2008	2008-04-02			46.438433	30.7725		
Mesozoop:Ukrmon2008:1241	sample			Mesozoop:Ukrmon2008:1241	Ukrmon2008	2008-04-09			46.438433	30.7725		
Mesozoop:Ukrmon2008:1244	sample			Mesozoop:Ukrmon2008:1244	Ukrmon2008	2008-04-30			46.438433	30.7725		
Mesozoop:Ukrmon2008:1245	sample			Mesozoop:Ukrmon2008:1245	Ukrmon2008	2008-05-07			46.438433	30.7725		
Mesozoop:Ukrmon2008:1247	sample			Mesozoop:Ukrmon2008:1247	Ukrmon2008	2008-05-21			46.438433	30.7725		
Mesozoop:Ukrmon2008:1248	sample			Mesozoop:Ukrmon2008:1248	Ukrmon2008	2008-05-28			46.438433	30.7725		
Mesozoop:Ukrmon2008:1249	sample			Mesozoop:Ukrmon2008:1249	Ukrmon2008	2008-06-05			46.438433	30.7725		
Mesozoop:Ukrmon2008:1250	sample			Mesozoop:Ukrmon2008:1250	Ukrmon2008	2008-06-11			46.438433	30.7725		
Mesozoop:Ukrmon2008:1251	sample			Mesozoop:Ukrmon2008:1251	Ukrmon2008	2008-06-18			46.438433	30.7725		
Mesozoop:Ukrmon2008:1252	sample			Mesozoop:Ukrmon2008:1252	Ukrmon2008	2008-06-25			46.438433	30.7725		
Mesozoop:Ukrmon2008:1253	sample			Mesozoop:Ukrmon2008:1253	Ukrmon2008	2008-07-02			46.438433	30.7725		
Mesozoop:Ukrmon2008:1254	sample			Mesozoop:Ukrmon2008:1254	Ukrmon2008	2008-07-09			46.438433	30.7725		
Mesozoop:Ukrmon2008:1255	sample			Mesozoop:Ukrmon2008:1255	Ukrmon2008	2008-07-16			46.438433	30.7725		
Mesozoop:Ukrmon2008:1256	sample			Mesozoop:Ukrmon2008:1256	Ukrmon2008	2008-07-23			46.438433	30.7725		
Mesozoop:Ukrmon2008:1257	sample			Mesozoop:Ukrmon2008:1257	Ukrmon2008	2008-07-30			46.438433	30.7725		
Mesozoop:Ukrmon2008:1258	sample			Mesozoop:Ukrmon2008:1258	Ukrmon2008	2008-08-06			46.438433	30.7725		
Mesozoop:Ukrmon2008:1263	sample			Mesozoop:Ukrmon2008:1263	Ukrmon2008	2008-09-03			46.438433	30.7725		
Mesozoop:Ukrmon2008:1262	sample			Mesozoop:Ukrmon2008:1262	Ukrmon2008	2008-09-10			46.438433	30.7725		
Mesozoop:Ukrmon2008:1265	sample			Mesozoop:Ukrmon2008:1265	Ukrmon2008	2008-10-08			46.438433	30.7725		
Mesozoop:Ukrmon2008:1269	sample			Mesozoop:Ukrmon2008:1269	Ukrmon2008	2008-11-06			46.438433	30.7725		
Mesozoop:Ukrmon2008:1270	sample			Mesozoop:Ukrmon2008:1270	Ukrmon2008	2008-11-12			46.438433	30.7725		
Mesozoop:Ukrmon2008:1271	sample			Mesozoop:Ukrmon2008:1271	Ukrmon2008	2008-11-19			46.438433	30.7725		
Mesozoop:Ukrmon2008:1273	sample			Mesozoop:Ukrmon2008:1273	Ukrmon2008	2008-12-03			46.438433	30.7725		
Mesozoop:Ukrmon2008:1274	sample			Mesozoop:Ukrmon2008:1274	Ukrmon2008	2008-12-10			46.438433	30.7725		
Mesozoop:Ukrmon2008:1275	sample			Mesozoop:Ukrmon2008:1275	Ukrmon2008	2008-12-24			46.438433	30.7725		
Mesozoop:Ukrmon2008:2027	sample			Mesozoop:Ukrmon2008:2027	Ukrmon2008	2008-01-08			46.427433	30.76835		
Mesozoop:Ukrmon2008:2028	sample			Mesozoop:Ukrmon2008:2028	Ukrmon2008	2008-01-16			46.427433	30.76835		
Mesozoop:Ukrmon2008:2030	sample			Mesozoop:Ukrmon2008:2030	Ukrmon2008	2008-01-30			46.427433	30.76835		
Mesozoop:Ukrmon2008:2037	sample			Mesozoop:Ukrmon2008:2037	Ukrmon2008	2008-03-19			46.427433	30.76835		
Mesozoop:Ukrmon2008:2039	sample			Mesozoop:Ukrmon2008:2039	Ukrmon2008	2008-04-02			46.427433	30.76835		
Mesozoop:Ukrmon2008:2040	sample			Mesozoop:Ukrmon2008:2040	Ukrmon2008	2008-04-09			46.427433	30.76835		
Mesozoop:Ukrmon2008:2043	sample			Mesozoop:Ukrmon2008:2043	Ukrmon2008	2008-04-30			46.427433	30.76835		
Mesozoop:Ukrmon2008:2044	sample			Mesozoop:Ukrmon2008:2044	Ukrmon2008	2008-05-07			46.427433	30.76835		
Mesozoop:Ukrmon2008:2045	sample			Mesozoop:Ukrmon2008:2045	Ukrmon2008	2008-05-14			46.427433	30.76835		
Mesozoop:Ukrmon2008:2046	sample			Mesozoop:Ukrmon2008:2046	Ukrmon2008	2008-05-21			46.427433	30.76835		
Mesozoop:Ukrmon2008:2047	sample			Mesozoop:Ukrmon2008:2047	Ukrmon2008	2008-05-28			46.427433	30.76835		
Mesozoop:Ukrmon2008:2048	sample			Mesozoop:Ukrmon2008:2048	Ukrmon2008	2008-06-05			46.427433	30.76835		
Mesozoop:Ukrmon2008:2050	sample			Mesozoop:Ukrmon2008:2050	Ukrmon2008	2008-06-18			46.427433	30.76835		
Mesozoop:Ukrmon2008:2051	sample			Mesozoop:Ukrmon2008:2051	Ukrmon2008	2008-06-25			46.427433	30.76835		
Mesozoop:Ukrmon2008:2052	sample			Mesozoop:Ukrmon2008:2052	Ukrmon2008	2008-07-02			46.427433	30.76835		
Mesozoop:Ukrmon2008:4198	sample			Mesozoop:Ukrmon2008:4198	Ukrmon2008	2008-07-06			46.427433	30.76835		
Mesozoop:Ukrmon2008:2053	sample			Mesozoop:Ukrmon2008:2053	Ukrmon2008	2008-07-09			46.427433	30.76835		
Mesozoop:Ukrmon2008:2054	sample			Mesozoop:Ukrmon2008:2054	Ukrmon2008	2008-07-16			46.427433	30.76835		
Mesozoop:Ukrmon2008:2055	sample			Mesozoop:Ukrmon2008:2055	Ukrmon2008	2008-07-23			46.427433	30.76835		
Mesozoop:Ukrmon2008:2056	sample			Mesozoop:Ukrmon2008:2056	Ukrmon2008	2008-07-30			46.427433	30.76835		
Mesozoop:Ukrmon2008:2057	sample			Mesozoop:Ukrmon2008:2057	Ukrmon2008	2008-08-06			46.427433	30.76835		
Mesozoop:Ukrmon2008:2058	sample			Mesozoop:Ukrmon2008:2058	Ukrmon2008	2008-08-13			46.427433	30.76835		
Mesozoop:Ukrmon2008:2062	sample			Mesozoop:Ukrmon2008:2062	Ukrmon2008	2008-09-10			46.427433	30.76835		
Mesozoop:Ukrmon2008:2064	sample			Mesozoop:Ukrmon2008:2064	Ukrmon2008	2008-10-08			46.427433	30.76835		
Mesozoop:Ukrmon2008:2065	sample			Mesozoop:Ukrmon2008:2065	Ukrmon2008	2008-10-15			46.427433	30.76835		
Mesozoop:Ukrmon2008:2068	sample			Mesozoop:Ukrmon2008:2068	Ukrmon2008	2008-11-06			46.427433	30.76835		
Mesozoop:Ukrmon2008:2069	sample			Mesozoop:Ukrmon2008:2069	Ukrmon2008	2008-11-12			46.427433	30.76835		
Mesozoop:Ukrmon2008:2070	sample			Mesozoop:Ukrmon2008:2070	Ukrmon2008	2008-11-19			46.427433	30.76835		
Mesozoop:Ukrmon2008:2072	sample			Mesozoop:Ukrmon2008:2072	Ukrmon2008	2008-12-03			46.427433	30.76835		
Mesozoop:Ukrmon2008:2073	sample			Mesozoop:Ukrmon2008:2073	Ukrmon2008	2008-12-10			46.427433	30.76835		
Mesozoop:Ukrmon2008:2074	sample			Mesozoop:Ukrmon2008:2074	Ukrmon2008	2008-12-24			46.427433	30.76835		
