id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2007	cruise	UKRSCES	National Monitoring Studies 2007, (Mesozooplankton)	Ukrmon2007		2007-01-10/2007-11-28	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2007:1185	sample			Mesozoop:Ukrmon2007:1185	Ukrmon2007	2007-01-10			46.438433	30.7725		
Mesozoop:Ukrmon2007:1186	sample			Mesozoop:Ukrmon2007:1186	Ukrmon2007	2007-01-17			46.438433	30.7725		
Mesozoop:Ukrmon2007:1188	sample			Mesozoop:Ukrmon2007:1188	Ukrmon2007	2007-01-31			46.438433	30.7725		
Mesozoop:Ukrmon2007:4191	sample			Mesozoop:Ukrmon2007:4191	Ukrmon2007	2007-02-01			46.438433	30.7725		
Mesozoop:Ukrmon2007:1189	sample			Mesozoop:Ukrmon2007:1189	Ukrmon2007	2007-02-07			46.438433	30.7725		
Mesozoop:Ukrmon2007:1190	sample			Mesozoop:Ukrmon2007:1190	Ukrmon2007	2007-02-14			46.438433	30.7725		
Mesozoop:Ukrmon2007:1193	sample			Mesozoop:Ukrmon2007:1193	Ukrmon2007	2007-03-07			46.438433	30.7725		
Mesozoop:Ukrmon2007:1194	sample			Mesozoop:Ukrmon2007:1194	Ukrmon2007	2007-03-14			46.438433	30.7725		
Mesozoop:Ukrmon2007:1196	sample			Mesozoop:Ukrmon2007:1196	Ukrmon2007	2007-03-28			46.438433	30.7725		
Mesozoop:Ukrmon2007:1197	sample			Mesozoop:Ukrmon2007:1197	Ukrmon2007	2007-04-04			46.438433	30.7725		
Mesozoop:Ukrmon2007:1200	sample			Mesozoop:Ukrmon2007:1200	Ukrmon2007	2007-04-25			46.438433	30.7725		
Mesozoop:Ukrmon2007:1201	sample			Mesozoop:Ukrmon2007:1201	Ukrmon2007	2007-05-03			46.438433	30.7725		
Mesozoop:Ukrmon2007:1204	sample			Mesozoop:Ukrmon2007:1204	Ukrmon2007	2007-05-23			46.438433	30.7725		
Mesozoop:Ukrmon2007:1205	sample			Mesozoop:Ukrmon2007:1205	Ukrmon2007	2007-05-30			46.438433	30.7725		
Mesozoop:Ukrmon2007:1206	sample			Mesozoop:Ukrmon2007:1206	Ukrmon2007	2007-06-06			46.438433	30.7725		
Mesozoop:Ukrmon2007:1207	sample			Mesozoop:Ukrmon2007:1207	Ukrmon2007	2007-06-13			46.438433	30.7725		
Mesozoop:Ukrmon2007:1208	sample			Mesozoop:Ukrmon2007:1208	Ukrmon2007	2007-06-20			46.438433	30.7725		
Mesozoop:Ukrmon2007:1209	sample			Mesozoop:Ukrmon2007:1209	Ukrmon2007	2007-07-04			46.438433	30.7725		
Mesozoop:Ukrmon2007:1210	sample			Mesozoop:Ukrmon2007:1210	Ukrmon2007	2007-07-11			46.438433	30.7725		
Mesozoop:Ukrmon2007:1211	sample			Mesozoop:Ukrmon2007:1211	Ukrmon2007	2007-07-18			46.438433	30.7725		
Mesozoop:Ukrmon2007:1212	sample			Mesozoop:Ukrmon2007:1212	Ukrmon2007	2007-07-25			46.438433	30.7725		
Mesozoop:Ukrmon2007:1213	sample			Mesozoop:Ukrmon2007:1213	Ukrmon2007	2007-08-01			46.438433	30.7725		
Mesozoop:Ukrmon2007:1215	sample			Mesozoop:Ukrmon2007:1215	Ukrmon2007	2007-08-15			46.438433	30.7725		
Mesozoop:Ukrmon2007:1216	sample			Mesozoop:Ukrmon2007:1216	Ukrmon2007	2007-08-22			46.438433	30.7725		
Mesozoop:Ukrmon2007:1217	sample			Mesozoop:Ukrmon2007:1217	Ukrmon2007	2007-08-29			46.438433	30.7725		
Mesozoop:Ukrmon2007:1221	sample			Mesozoop:Ukrmon2007:1221	Ukrmon2007	2007-09-26			46.438433	30.7725		
Mesozoop:Ukrmon2007:1222	sample			Mesozoop:Ukrmon2007:1222	Ukrmon2007	2007-10-03			46.438433	30.7725		
Mesozoop:Ukrmon2007:1223	sample			Mesozoop:Ukrmon2007:1223	Ukrmon2007	2007-10-10			46.438433	30.7725		
Mesozoop:Ukrmon2007:1225	sample			Mesozoop:Ukrmon2007:1225	Ukrmon2007	2007-10-25			46.438433	30.7725		
Mesozoop:Ukrmon2007:4192	sample			Mesozoop:Ukrmon2007:4192	Ukrmon2007	2007-11-14			46.438433	30.7725		
Mesozoop:Ukrmon2007:4193	sample			Mesozoop:Ukrmon2007:4193	Ukrmon2007	2007-11-21			46.438433	30.7725		
Mesozoop:Ukrmon2007:4194	sample			Mesozoop:Ukrmon2007:4194	Ukrmon2007	2007-11-28			46.438433	30.7725		
Mesozoop:Ukrmon2007:1984	sample			Mesozoop:Ukrmon2007:1984	Ukrmon2007	2007-01-10			46.427433	30.76835		
Mesozoop:Ukrmon2007:1985	sample			Mesozoop:Ukrmon2007:1985	Ukrmon2007	2007-01-17			46.427433	30.76835		
Mesozoop:Ukrmon2007:1986	sample			Mesozoop:Ukrmon2007:1986	Ukrmon2007	2007-01-24			46.427433	30.76835		
Mesozoop:Ukrmon2007:1987	sample			Mesozoop:Ukrmon2007:1987	Ukrmon2007	2007-01-31			46.427433	30.76835		
Mesozoop:Ukrmon2007:1988	sample			Mesozoop:Ukrmon2007:1988	Ukrmon2007	2007-02-07			46.427433	30.76835		
Mesozoop:Ukrmon2007:1989	sample			Mesozoop:Ukrmon2007:1989	Ukrmon2007	2007-02-14			46.427433	30.76835		
Mesozoop:Ukrmon2007:1992	sample			Mesozoop:Ukrmon2007:1992	Ukrmon2007	2007-03-07			46.427433	30.76835		
Mesozoop:Ukrmon2007:1993	sample			Mesozoop:Ukrmon2007:1993	Ukrmon2007	2007-03-14			46.427433	30.76835		
Mesozoop:Ukrmon2007:1995	sample			Mesozoop:Ukrmon2007:1995	Ukrmon2007	2007-03-28			46.427433	30.76835		
Mesozoop:Ukrmon2007:1996	sample			Mesozoop:Ukrmon2007:1996	Ukrmon2007	2007-04-04			46.427433	30.76835		
Mesozoop:Ukrmon2007:1997	sample			Mesozoop:Ukrmon2007:1997	Ukrmon2007	2007-04-11			46.427433	30.76835		
Mesozoop:Ukrmon2007:1998	sample			Mesozoop:Ukrmon2007:1998	Ukrmon2007	2007-04-18			46.427433	30.76835		
Mesozoop:Ukrmon2007:1999	sample			Mesozoop:Ukrmon2007:1999	Ukrmon2007	2007-04-25			46.427433	30.76835		
Mesozoop:Ukrmon2007:2000	sample			Mesozoop:Ukrmon2007:2000	Ukrmon2007	2007-05-03			46.427433	30.76835		
Mesozoop:Ukrmon2007:2001	sample			Mesozoop:Ukrmon2007:2001	Ukrmon2007	2007-05-10			46.427433	30.76835		
Mesozoop:Ukrmon2007:2002	sample			Mesozoop:Ukrmon2007:2002	Ukrmon2007	2007-05-16			46.427433	30.76835		
Mesozoop:Ukrmon2007:2003	sample			Mesozoop:Ukrmon2007:2003	Ukrmon2007	2007-05-23			46.427433	30.76835		
Mesozoop:Ukrmon2007:2004	sample			Mesozoop:Ukrmon2007:2004	Ukrmon2007	2007-05-30			46.427433	30.76835		
Mesozoop:Ukrmon2007:2005	sample			Mesozoop:Ukrmon2007:2005	Ukrmon2007	2007-06-06			46.427433	30.76835		
Mesozoop:Ukrmon2007:2006	sample			Mesozoop:Ukrmon2007:2006	Ukrmon2007	2007-06-13			46.427433	30.76835		
Mesozoop:Ukrmon2007:2007	sample			Mesozoop:Ukrmon2007:2007	Ukrmon2007	2007-06-20			46.427433	30.76835		
Mesozoop:Ukrmon2007:2008	sample			Mesozoop:Ukrmon2007:2008	Ukrmon2007	2007-07-04			46.427433	30.76835		
Mesozoop:Ukrmon2007:2010	sample			Mesozoop:Ukrmon2007:2010	Ukrmon2007	2007-07-18			46.427433	30.76835		
Mesozoop:Ukrmon2007:2011	sample			Mesozoop:Ukrmon2007:2011	Ukrmon2007	2007-07-25			46.427433	30.76835		
Mesozoop:Ukrmon2007:2012	sample			Mesozoop:Ukrmon2007:2012	Ukrmon2007	2007-08-01			46.427433	30.76835		
Mesozoop:Ukrmon2007:2013	sample			Mesozoop:Ukrmon2007:2013	Ukrmon2007	2007-08-08			46.427433	30.76835		
Mesozoop:Ukrmon2007:2014	sample			Mesozoop:Ukrmon2007:2014	Ukrmon2007	2007-08-15			46.427433	30.76835		
Mesozoop:Ukrmon2007:2015	sample			Mesozoop:Ukrmon2007:2015	Ukrmon2007	2007-08-22			46.427433	30.76835		
Mesozoop:Ukrmon2007:2016	sample			Mesozoop:Ukrmon2007:2016	Ukrmon2007	2007-08-29			46.427433	30.76835		
Mesozoop:Ukrmon2007:2017	sample			Mesozoop:Ukrmon2007:2017	Ukrmon2007	2007-09-05			46.427433	30.76835		
Mesozoop:Ukrmon2007:2019	sample			Mesozoop:Ukrmon2007:2019	Ukrmon2007	2007-09-19			46.427433	30.76835		
Mesozoop:Ukrmon2007:2021	sample			Mesozoop:Ukrmon2007:2021	Ukrmon2007	2007-10-03			46.427433	30.76835		
Mesozoop:Ukrmon2007:2022	sample			Mesozoop:Ukrmon2007:2022	Ukrmon2007	2007-10-10			46.427433	30.76835		
Mesozoop:Ukrmon2007:2024	sample			Mesozoop:Ukrmon2007:2024	Ukrmon2007	2007-10-25			46.427433	30.76835		
Mesozoop:Ukrmon2007:2025	sample			Mesozoop:Ukrmon2007:2025	Ukrmon2007	2007-10-31			46.427433	30.76835		
Mesozoop:Ukrmon2007:4195	sample			Mesozoop:Ukrmon2007:4195	Ukrmon2007	2007-11-14			46.427433	30.76835		
Mesozoop:Ukrmon2007:4196	sample			Mesozoop:Ukrmon2007:4196	Ukrmon2007	2007-11-21			46.427433	30.76835		
Mesozoop:Ukrmon2007:4197	sample			Mesozoop:Ukrmon2007:4197	Ukrmon2007	2007-11-28			46.427433	30.76835		
