id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2006	cruise	UKRSCES	National Monitoring Studies 2006, (Mesozooplankton)	Ukrmon2006		2006-03-02/2006-11-15	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2006:1142	sample			Mesozoop:Ukrmon2006:1142	Ukrmon2006	2006-04-05			46.438433	30.7725		
Mesozoop:Ukrmon2006:1152	sample			Mesozoop:Ukrmon2006:1152	Ukrmon2006	2006-06-14			46.438433	30.7725		
Mesozoop:Ukrmon2006:1153	sample			Mesozoop:Ukrmon2006:1153	Ukrmon2006	2006-06-21			46.438433	30.7725		
Mesozoop:Ukrmon2006:1151	sample			Mesozoop:Ukrmon2006:1151	Ukrmon2006	2006-06-07			46.438433	30.7725		
Mesozoop:Ukrmon2006:1169	sample			Mesozoop:Ukrmon2006:1169	Ukrmon2006	2006-10-18			46.438433	30.7725		
Mesozoop:Ukrmon2006:4343	sample			Mesozoop:Ukrmon2006:4343	Ukrmon2006	2006-05-26			46.438433	30.7725		
Mesozoop:Ukrmon2006:1146	sample			Mesozoop:Ukrmon2006:1146	Ukrmon2006	2006-05-03			46.438433	30.7725		
Mesozoop:Ukrmon2006:4344	sample			Mesozoop:Ukrmon2006:4344	Ukrmon2006	2006-06-10			46.438433	30.7725		
Mesozoop:Ukrmon2006:1157	sample			Mesozoop:Ukrmon2006:1157	Ukrmon2006	2006-07-19			46.438433	30.7725		
Mesozoop:Ukrmon2006:4345	sample			Mesozoop:Ukrmon2006:4345	Ukrmon2006	2006-09-24			46.438433	30.7725		
Mesozoop:Ukrmon2006:1163	sample			Mesozoop:Ukrmon2006:1163	Ukrmon2006	2006-08-30			46.438433	30.7725		
Mesozoop:Ukrmon2006:1168	sample			Mesozoop:Ukrmon2006:1168	Ukrmon2006	2006-10-11			46.438433	30.7725		
Mesozoop:Ukrmon2006:1143	sample			Mesozoop:Ukrmon2006:1143	Ukrmon2006	2006-04-12			46.438433	30.7725		
Mesozoop:Ukrmon2006:1148	sample			Mesozoop:Ukrmon2006:1148	Ukrmon2006	2006-05-17			46.438433	30.7725		
Mesozoop:Ukrmon2006:1159	sample			Mesozoop:Ukrmon2006:1159	Ukrmon2006	2006-08-02			46.438433	30.7725		
Mesozoop:Ukrmon2006:1165	sample			Mesozoop:Ukrmon2006:1165	Ukrmon2006	2006-09-14			46.438433	30.7725		
Mesozoop:Ukrmon2006:1167	sample			Mesozoop:Ukrmon2006:1167	Ukrmon2006	2006-09-27			46.438433	30.7725		
Mesozoop:Ukrmon2006:1164	sample			Mesozoop:Ukrmon2006:1164	Ukrmon2006	2006-09-06			46.438433	30.7725		
Mesozoop:Ukrmon2006:4346	sample			Mesozoop:Ukrmon2006:4346	Ukrmon2006	2006-09-10			46.438433	30.7725		
Mesozoop:Ukrmon2006:4347	sample			Mesozoop:Ukrmon2006:4347	Ukrmon2006	2006-10-17			46.438433	30.7725		
Mesozoop:Ukrmon2006:1149	sample			Mesozoop:Ukrmon2006:1149	Ukrmon2006	2006-05-24			46.438433	30.7725		
Mesozoop:Ukrmon2006:4348	sample			Mesozoop:Ukrmon2006:4348	Ukrmon2006	2006-09-30			46.438433	30.7725		
Mesozoop:Ukrmon2006:1181	sample			Mesozoop:Ukrmon2006:1181	Ukrmon2006	2006-03-02			46.4384	30.7725		
Mesozoop:Ukrmon2006:1161	sample			Mesozoop:Ukrmon2006:1161	Ukrmon2006	2006-08-17			46.438433	30.7725		
Mesozoop:Ukrmon2006:1166	sample			Mesozoop:Ukrmon2006:1166	Ukrmon2006	2006-09-20			46.438433	30.7725		
Mesozoop:Ukrmon2006:1158	sample			Mesozoop:Ukrmon2006:1158	Ukrmon2006	2006-07-26			46.438433	30.7725		
Mesozoop:Ukrmon2006:1156	sample			Mesozoop:Ukrmon2006:1156	Ukrmon2006	2006-07-12			46.438433	30.7725		
Mesozoop:Ukrmon2006:1182	sample			Mesozoop:Ukrmon2006:1182	Ukrmon2006	2006-03-17			46.4384	30.7725		
Mesozoop:Ukrmon2006:1145	sample			Mesozoop:Ukrmon2006:1145	Ukrmon2006	2006-04-26			46.438433	30.7725		
Mesozoop:Ukrmon2006:4349	sample			Mesozoop:Ukrmon2006:4349	Ukrmon2006	2006-04-08			46.438433	30.7725		
Mesozoop:Ukrmon2006:1942	sample			Mesozoop:Ukrmon2006:1942	Ukrmon2006	2006-03-02			46.427433	30.76835		
Mesozoop:Ukrmon2006:1943	sample			Mesozoop:Ukrmon2006:1943	Ukrmon2006	2006-03-17			46.427433	30.76835		
Mesozoop:Ukrmon2006:1944	sample			Mesozoop:Ukrmon2006:1944	Ukrmon2006	2006-03-22			46.427433	30.76835		
Mesozoop:Ukrmon2006:1945	sample			Mesozoop:Ukrmon2006:1945	Ukrmon2006	2006-04-05			46.427433	30.76835		
Mesozoop:Ukrmon2006:1947	sample			Mesozoop:Ukrmon2006:1947	Ukrmon2006	2006-04-19			46.427433	30.76835		
Mesozoop:Ukrmon2006:1950	sample			Mesozoop:Ukrmon2006:1950	Ukrmon2006	2006-05-10			46.427433	30.76835		
Mesozoop:Ukrmon2006:1951	sample			Mesozoop:Ukrmon2006:1951	Ukrmon2006	2006-05-17			46.427433	30.76835		
Mesozoop:Ukrmon2006:1952	sample			Mesozoop:Ukrmon2006:1952	Ukrmon2006	2006-05-24			46.427433	30.76835		
Mesozoop:Ukrmon2006:1953	sample			Mesozoop:Ukrmon2006:1953	Ukrmon2006	2006-06-01			46.427433	30.76835		
Mesozoop:Ukrmon2006:1954	sample			Mesozoop:Ukrmon2006:1954	Ukrmon2006	2006-06-07			46.427433	30.76835		
Mesozoop:Ukrmon2006:1955	sample			Mesozoop:Ukrmon2006:1955	Ukrmon2006	2006-06-14			46.427433	30.76835		
Mesozoop:Ukrmon2006:1956	sample			Mesozoop:Ukrmon2006:1956	Ukrmon2006	2006-06-21			46.427433	30.76835		
Mesozoop:Ukrmon2006:1957	sample			Mesozoop:Ukrmon2006:1957	Ukrmon2006	2006-06-29			46.427433	30.76835		
Mesozoop:Ukrmon2006:1958	sample			Mesozoop:Ukrmon2006:1958	Ukrmon2006	2006-07-05			46.427433	30.76835		
Mesozoop:Ukrmon2006:1959	sample			Mesozoop:Ukrmon2006:1959	Ukrmon2006	2006-07-12			46.427433	30.76835		
Mesozoop:Ukrmon2006:1960	sample			Mesozoop:Ukrmon2006:1960	Ukrmon2006	2006-07-19			46.427433	30.76835		
Mesozoop:Ukrmon2006:1961	sample			Mesozoop:Ukrmon2006:1961	Ukrmon2006	2006-07-26			46.427433	30.76835		
Mesozoop:Ukrmon2006:1962	sample			Mesozoop:Ukrmon2006:1962	Ukrmon2006	2006-08-02			46.427433	30.76835		
Mesozoop:Ukrmon2006:1963	sample			Mesozoop:Ukrmon2006:1963	Ukrmon2006	2006-08-10			46.427433	30.76835		
Mesozoop:Ukrmon2006:1964	sample			Mesozoop:Ukrmon2006:1964	Ukrmon2006	2006-08-17			46.427433	30.76835		
Mesozoop:Ukrmon2006:1965	sample			Mesozoop:Ukrmon2006:1965	Ukrmon2006	2006-08-23			46.427433	30.76835		
Mesozoop:Ukrmon2006:1966	sample			Mesozoop:Ukrmon2006:1966	Ukrmon2006	2006-08-30			46.427433	30.76835		
Mesozoop:Ukrmon2006:1967	sample			Mesozoop:Ukrmon2006:1967	Ukrmon2006	2006-09-06			46.427433	30.76835		
Mesozoop:Ukrmon2006:1968	sample			Mesozoop:Ukrmon2006:1968	Ukrmon2006	2006-09-14			46.427433	30.76835		
Mesozoop:Ukrmon2006:1969	sample			Mesozoop:Ukrmon2006:1969	Ukrmon2006	2006-09-20			46.427433	30.76835		
Mesozoop:Ukrmon2006:1970	sample			Mesozoop:Ukrmon2006:1970	Ukrmon2006	2006-09-27			46.427433	30.76835		
Mesozoop:Ukrmon2006:1971	sample			Mesozoop:Ukrmon2006:1971	Ukrmon2006	2006-10-04			46.427433	30.76835		
Mesozoop:Ukrmon2006:1972	sample			Mesozoop:Ukrmon2006:1972	Ukrmon2006	2006-10-11			46.427433	30.76835		
Mesozoop:Ukrmon2006:1973	sample			Mesozoop:Ukrmon2006:1973	Ukrmon2006	2006-10-18			46.427433	30.76835		
Mesozoop:Ukrmon2006:1974	sample			Mesozoop:Ukrmon2006:1974	Ukrmon2006	2006-10-25			46.427433	30.76835		
Mesozoop:Ukrmon2006:1975	sample			Mesozoop:Ukrmon2006:1975	Ukrmon2006	2006-11-01			46.427433	30.76835		
Mesozoop:Ukrmon2006:1976	sample			Mesozoop:Ukrmon2006:1976	Ukrmon2006	2006-11-08			46.427433	30.76835		
Mesozoop:Ukrmon2006:1977	sample			Mesozoop:Ukrmon2006:1977	Ukrmon2006	2006-11-15			46.427433	30.76835		
