id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2005	cruise	UKRSCES	National Monitoring Studies 2005, (Mesozooplankton)	Ukrmon2005		2005-02-22/2005-11-30	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2005:1068	sample			Mesozoop:Ukrmon2005:1068	Ukrmon2005	2005-02-22			46.438433	30.7725		
Mesozoop:Ukrmon2005:1069	sample			Mesozoop:Ukrmon2005:1069	Ukrmon2005	2005-03-16			46.438433	30.7725		
Mesozoop:Ukrmon2005:1072	sample			Mesozoop:Ukrmon2005:1072	Ukrmon2005	2005-04-14			46.438433	30.7725		
Mesozoop:Ukrmon2005:1074	sample			Mesozoop:Ukrmon2005:1074	Ukrmon2005	2005-05-13			46.438433	30.7725		
Mesozoop:Ukrmon2005:1075	sample			Mesozoop:Ukrmon2005:1075	Ukrmon2005	2005-05-18			46.438433	30.7725		
Mesozoop:Ukrmon2005:1076	sample			Mesozoop:Ukrmon2005:1076	Ukrmon2005	2005-05-25			46.438433	30.7725		
Mesozoop:Ukrmon2005:1078	sample			Mesozoop:Ukrmon2005:1078	Ukrmon2005	2005-06-08			46.438433	30.7725		
Mesozoop:Ukrmon2005:1079	sample			Mesozoop:Ukrmon2005:1079	Ukrmon2005	2005-06-15			46.438433	30.7725		
Mesozoop:Ukrmon2005:1080	sample			Mesozoop:Ukrmon2005:1080	Ukrmon2005	2005-06-22			46.438433	30.7725		
Mesozoop:Ukrmon2005:1081	sample			Mesozoop:Ukrmon2005:1081	Ukrmon2005	2005-06-29			46.438433	30.7725		
Mesozoop:Ukrmon2005:1082	sample			Mesozoop:Ukrmon2005:1082	Ukrmon2005	2005-07-06			46.438433	30.7725		
Mesozoop:Ukrmon2005:1083	sample			Mesozoop:Ukrmon2005:1083	Ukrmon2005	2005-07-14			46.438433	30.7725		
Mesozoop:Ukrmon2005:1084	sample			Mesozoop:Ukrmon2005:1084	Ukrmon2005	2005-07-20			46.438433	30.7725		
Mesozoop:Ukrmon2005:1085	sample			Mesozoop:Ukrmon2005:1085	Ukrmon2005	2005-07-28			46.438433	30.7725		
Mesozoop:Ukrmon2005:1086	sample			Mesozoop:Ukrmon2005:1086	Ukrmon2005	2005-08-03			46.438433	30.7725		
Mesozoop:Ukrmon2005:1087	sample			Mesozoop:Ukrmon2005:1087	Ukrmon2005	2005-08-10			46.438433	30.7725		
Mesozoop:Ukrmon2005:1088	sample			Mesozoop:Ukrmon2005:1088	Ukrmon2005	2005-09-01			46.438433	30.7725		
Mesozoop:Ukrmon2005:1089	sample			Mesozoop:Ukrmon2005:1089	Ukrmon2005	2005-09-07			46.438433	30.7725		
Mesozoop:Ukrmon2005:1091	sample			Mesozoop:Ukrmon2005:1091	Ukrmon2005	2005-10-05			46.438433	30.7725		
Mesozoop:Ukrmon2005:1095	sample			Mesozoop:Ukrmon2005:1095	Ukrmon2005	2005-11-09			46.438433	30.7725		
Mesozoop:Ukrmon2005:1096	sample			Mesozoop:Ukrmon2005:1096	Ukrmon2005	2005-11-18			46.438433	30.7725		
Mesozoop:Ukrmon2005:1097	sample			Mesozoop:Ukrmon2005:1097	Ukrmon2005	2005-11-23			46.438433	30.7725		
Mesozoop:Ukrmon2005:1098	sample			Mesozoop:Ukrmon2005:1098	Ukrmon2005	2005-11-30			46.438433	30.7725		
Mesozoop:Ukrmon2005:1915	sample			Mesozoop:Ukrmon2005:1915	Ukrmon2005	2005-03-16			46.427433	30.76835		
Mesozoop:Ukrmon2005:1916	sample			Mesozoop:Ukrmon2005:1916	Ukrmon2005	2005-03-23			46.427433	30.76835		
Mesozoop:Ukrmon2005:1919	sample			Mesozoop:Ukrmon2005:1919	Ukrmon2005	2005-05-13			46.427433	30.76835		
Mesozoop:Ukrmon2005:1920	sample			Mesozoop:Ukrmon2005:1920	Ukrmon2005	2005-05-18			46.427433	30.76835		
Mesozoop:Ukrmon2005:1921	sample			Mesozoop:Ukrmon2005:1921	Ukrmon2005	2005-05-25			46.427433	30.76835		
Mesozoop:Ukrmon2005:1922	sample			Mesozoop:Ukrmon2005:1922	Ukrmon2005	2005-06-02			46.427433	30.76835		
Mesozoop:Ukrmon2005:1923	sample			Mesozoop:Ukrmon2005:1923	Ukrmon2005	2005-06-08			46.427433	30.76835		
Mesozoop:Ukrmon2005:1924	sample			Mesozoop:Ukrmon2005:1924	Ukrmon2005	2005-06-15			46.427433	30.76835		
Mesozoop:Ukrmon2005:1925	sample			Mesozoop:Ukrmon2005:1925	Ukrmon2005	2005-06-22			46.427433	30.76835		
Mesozoop:Ukrmon2005:1926	sample			Mesozoop:Ukrmon2005:1926	Ukrmon2005	2005-06-29			46.427433	30.76835		
Mesozoop:Ukrmon2005:1927	sample			Mesozoop:Ukrmon2005:1927	Ukrmon2005	2005-07-06			46.427433	30.76835		
Mesozoop:Ukrmon2005:1928	sample			Mesozoop:Ukrmon2005:1928	Ukrmon2005	2005-07-14			46.427433	30.76835		
Mesozoop:Ukrmon2005:1929	sample			Mesozoop:Ukrmon2005:1929	Ukrmon2005	2005-07-20			46.427433	30.76835		
Mesozoop:Ukrmon2005:1930	sample			Mesozoop:Ukrmon2005:1930	Ukrmon2005	2005-07-28			46.427433	30.76835		
Mesozoop:Ukrmon2005:1932	sample			Mesozoop:Ukrmon2005:1932	Ukrmon2005	2005-08-10			46.427433	30.76835		
Mesozoop:Ukrmon2005:1933	sample			Mesozoop:Ukrmon2005:1933	Ukrmon2005	2005-08-25			46.427433	30.76835		
Mesozoop:Ukrmon2005:1934	sample			Mesozoop:Ukrmon2005:1934	Ukrmon2005	2005-09-01			46.427433	30.76835		
Mesozoop:Ukrmon2005:4188	sample			Mesozoop:Ukrmon2005:4188	Ukrmon2005	2005-09-07			46.427433	30.76835		
Mesozoop:Ukrmon2005:4189	sample			Mesozoop:Ukrmon2005:4189	Ukrmon2005	2005-10-05			46.427433	30.76835		
Mesozoop:Ukrmon2005:4190	sample			Mesozoop:Ukrmon2005:4190	Ukrmon2005	2005-11-09			46.427433	30.76835		
Mesozoop:Ukrmon2005:1940	sample			Mesozoop:Ukrmon2005:1940	Ukrmon2005	2005-11-23			46.427433	30.76835		
Mesozoop:Ukrmon2005:1941	sample			Mesozoop:Ukrmon2005:1941	Ukrmon2005	2005-11-30			46.427433	30.76835		
