id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	occurrenceStatus	eventID	scientificNameID	scientificName
Mesozoop:Ukrmon2004:1031	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	8RMfazY8QVwpMdxNYgFkug==_1-407-1031	present	Mesozoop:Ukrmon2004:1031	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1031	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	3+Zejuz80A/ZMNzwnIz9dw==_2-378-1031	present	Mesozoop:Ukrmon2004:1031	urn:lsid:marinespecies.org:taxname:109921	Noctiluca scintillans
Mesozoop:Ukrmon2004:1032	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	uc2C7wffF9ONTHC5tsR9MA==_3-404-1032	present	Mesozoop:Ukrmon2004:1032	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1032	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	ec/EPvlEqH/oDEG8nxqaPg==_4-402-1032	present	Mesozoop:Ukrmon2004:1032	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2004:1032	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	aowbhE7+8Npl6HshK7PHyw==_5-398-1032	present	Mesozoop:Ukrmon2004:1032	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1038	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	k4fMS5t0NWzogEHcf8Qv1Q==_6-283-1038	present	Mesozoop:Ukrmon2004:1038	urn:lsid:marinespecies.org:taxname:104515	Pseudocalanus elongatus
Mesozoop:Ukrmon2004:1038	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	oYbsWJYB5Q1IQCToo0tBtw==_7-274-1038	present	Mesozoop:Ukrmon2004:1038	urn:lsid:marinespecies.org:taxname:104515	Pseudocalanus elongatus
Mesozoop:Ukrmon2004:1038	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	ON8V0slIv2valhyup/Ix/Q==_8-286-1038	present	Mesozoop:Ukrmon2004:1038	urn:lsid:marinespecies.org:taxname:104515	Pseudocalanus elongatus
Mesozoop:Ukrmon2004:1039	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	d9oGb1mfpGSMQp1S6cwJgA==_9-257-1039	present	Mesozoop:Ukrmon2004:1039	urn:lsid:marinespecies.org:taxname:104108	Acartia
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	ZoRgJ0vqC5XYVoXLpCYl8g==_11-221-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	fEjwOTZAPFrzKEK3DxmyFg==_12-222-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	A0uUN00r3vsIlicIefhnYw==_13-382-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:134977	Asplanchna priodonta
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	mw+1500fx6RFGKBDLdDNhA==_14-380-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	cXDDR3eR8Uy0JUee6+UW/w==_15-2546-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:135067	Synchaeta vorax
Mesozoop:Ukrmon2004:1040	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Y5iV6okHtxHcLpnjLEfKxw==_16-398-1040	present	Mesozoop:Ukrmon2004:1040	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1042	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	ELxQfSvj2FwSvmU6Qbgdow==_17-223-1042	present	Mesozoop:Ukrmon2004:1042	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1042	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	3cMpuynx23b95v54EP59bA==_18-382-1042	present	Mesozoop:Ukrmon2004:1042	urn:lsid:marinespecies.org:taxname:134977	Asplanchna priodonta
Mesozoop:Ukrmon2004:1042	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	ralFYC4QoZl58HPM/Rp4Xg==_19-2547-1042	present	Mesozoop:Ukrmon2004:1042	urn:lsid:marinespecies.org:taxname:886590	Cephalodella catellina
Mesozoop:Ukrmon2004:1042	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	e5ap7laumz/N5EnNRpfCWA==_20-380-1042	present	Mesozoop:Ukrmon2004:1042	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1042	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	myTD91rb1zfwD/z7VfW1DA==_21-398-1042	present	Mesozoop:Ukrmon2004:1042	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1044	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	fCazLjx0aYT0q2CmkJToUA==_22-257-1044	present	Mesozoop:Ukrmon2004:1044	urn:lsid:marinespecies.org:taxname:104108	Acartia
Mesozoop:Ukrmon2004:1044	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	lYR3xcQ850e7LIaYP0HYVg==_23-2547-1044	present	Mesozoop:Ukrmon2004:1044	urn:lsid:marinespecies.org:taxname:886590	Cephalodella catellina
Mesozoop:Ukrmon2004:1044	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	nbL91beUEfw1cGGFQ2XE5Q==_24-380-1044	present	Mesozoop:Ukrmon2004:1044	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1044	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	57aN4eELjyNH7KbjuXyD2g==_25-398-1044	present	Mesozoop:Ukrmon2004:1044	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	syPLUfmXUi9xRl5o2+6uAw==_26-221-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Sa685aWXlW/oVnJHvHb8Ig==_27-223-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	u0wufFCjln7OtGXU7hryHw==_28-382-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:134977	Asplanchna priodonta
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Z1P4y/PynjUYo8KHRGuVbw==_29-407-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	yeQKIw6ip4ILGTgs3NlVtQ==_30-2547-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:886590	Cephalodella catellina
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Txd3ExGOvGTtcjaq8O4otw==_31-2534-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:106277	Podon leuckarti
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	uxs+XMX4GrP7/QnF3yZXjg==_32-380-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1045	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	3QxGFF6cCGP+TM0UjU1/DA==_33-398-1045	present	Mesozoop:Ukrmon2004:1045	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	FFRXO6+y8S0D51mqYjeeUg==_34-257-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:104108	Acartia
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	/pcLA9e0OCGFwOz/ybQfyQ==_35-221-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	9miiyiQOsjCLJItqnaadvg==_36-222-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	0jKEzQDtaIDt3stqzx1guA==_37-224-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	lA4ttcsyTpVNMR7cfCcomQ==_38-407-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	scpnzJTovdAMRURZ22qmOA==_39-404-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	cWkNvIk7aSAIAYMQkkObEw==_40-346-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:1080	Copepoda
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	sHZC58Dop9s5FqQIhVIXag==_41-383-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:134969	Filinia longiseta
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	EyiI6CvyXGCK9IA0MHnM0Q==_42-2538-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:134953	Proales
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	8GTugr8cGWxSwTPWClzXfQ==_43-282-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:104515	Pseudocalanus elongatus
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	2s/WslQYiN7UHp1WEUx1aQ==_44-380-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	1jKO/RhnpB9Oqohoz+YBVA==_45-2548-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:135050	Synchaeta curvata
Mesozoop:Ukrmon2004:1046	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	D3o1bmW7OS9Ppj3ycuCZfg==_46-393-1046	present	Mesozoop:Ukrmon2004:1046	urn:lsid:marinespecies.org:taxname:134958	Synchaeta
Mesozoop:Ukrmon2004:1048	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	7rT87QfBWHoF2hRYFC9u6A==_47-408-1048	present	Mesozoop:Ukrmon2004:1048	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1048	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	uBFtNOWIaXsKL/xAX7BNWg==_48-407-1048	present	Mesozoop:Ukrmon2004:1048	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1048	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	3ln9K1hv0TZWhBPGkyflXg==_49-398-1048	present	Mesozoop:Ukrmon2004:1048	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1049	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	EMjFkHwQOhiNAKOh/qZVRg==_50-407-1049	present	Mesozoop:Ukrmon2004:1049	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1049	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	oNvR3/k5NNVqeIMsuiZQMg==_51-429-1049	present	Mesozoop:Ukrmon2004:1049	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1049	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	14TWLCcIaphE+dMHg/ZKdw==_52-2534-1049	present	Mesozoop:Ukrmon2004:1049	urn:lsid:marinespecies.org:taxname:106277	Podon leuckarti
Mesozoop:Ukrmon2004:1049	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	98Gh179lhCe18ZVRhBnmyw==_53-380-1049	present	Mesozoop:Ukrmon2004:1049	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1049	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	CtSvWB2e2J/QVdXYMNY2gA==_54-398-1049	present	Mesozoop:Ukrmon2004:1049	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	YkCJAgjK1MqwCjExFMl/yQ==_55-257-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:104108	Acartia
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	4Vxrf0h7quXButEmh1sw4Q==_56-221-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	LrwQwdtLK44ta+1UdGaF8w==_57-407-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	jEwIY5GgqD2TSC3MXGZbSw==_58-385-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:134983	Brachionus quadridentatus
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	0mOIRB/BatobLQ8nvETWnA==_59-1491-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:349522	Calanipeda aquae-dulcis
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	3TJnHrexV/+zWivaxctnqg==_60-316-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:349522	Calanipeda aquae-dulcis
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	zAT0Pdj+x5di2AGAOlUVLQ==_61-431-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:247983	Podonevadne trigona
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	q5bZQoqI8YS64RjquAv+Rw==_62-380-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Mr61NQjPV6RNmfb0dgs1hg==_63-2549-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:135061	Synchaea pectinata
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	tunc9p8m5dPXa5rPWsITuw==_64-392-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:135047	Synchaeta baltica
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	SHiR17pDsICL4BBHXWicaQ==_65-2548-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:135050	Synchaeta curvata
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	I8kdC+vqxpc6yLDp5aRWYg==_66-393-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:134958	Synchaeta
Mesozoop:Ukrmon2004:1050	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	DigD7IcIMkSVGJ2hU4zu0w==_67-398-1050	present	Mesozoop:Ukrmon2004:1050	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1051	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	1TRN1+rEeAERtoZLkt+hcg==_68-407-1051	present	Mesozoop:Ukrmon2004:1051	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1051	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	SJj4vRe04P0O7EPPVUozQw==_69-385-1051	present	Mesozoop:Ukrmon2004:1051	urn:lsid:marinespecies.org:taxname:134983	Brachionus quadridentatus
Mesozoop:Ukrmon2004:1051	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	mHaSEHEHstULtdJii+kRgQ==_70-429-1051	present	Mesozoop:Ukrmon2004:1051	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1051	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	bnd8P0wQOQbZdXcHCDhymw==_71-392-1051	present	Mesozoop:Ukrmon2004:1051	urn:lsid:marinespecies.org:taxname:135047	Synchaeta baltica
Mesozoop:Ukrmon2004:1052	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	A40X++yugCQekzFcZOdQeg==_72-407-1052	present	Mesozoop:Ukrmon2004:1052	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1052	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	mktmpo5oABB6wEjlp2Rgrw==_73-404-1052	present	Mesozoop:Ukrmon2004:1052	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1052	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	xzqI7fKBCOc3o34yZOBJHg==_74-429-1052	present	Mesozoop:Ukrmon2004:1052	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Z1EAApywt/t36Um2AGMTCQ==_75-221-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	i83sg36pplRCZrjBEDrlPQ==_76-224-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	cbySb/dFDc1p+LsJVswZFA==_77-407-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	S88BOuo5fkrmBdbAWuDMEQ==_78-404-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Viy/TY0ZH0M+o8Oz9TB7wQ==_79-385-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:134983	Brachionus quadridentatus
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	T5ETkDgpJKzWbEFiYotPmw==_80-402-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	UujzWW61t+h72Skg2n4ITQ==_81-378-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:109921	Noctiluca scintillans
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	2SSblTDV3YYOKm9N+7subA==_82-429-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Lfup8o3/uxW3nwLEgbmWIA==_83-429-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	O3v/xKUFmnFhbwLQxu/+Pw==_84-392-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:135047	Synchaeta baltica
Mesozoop:Ukrmon2004:1054	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	fgoP9mJaGk/hU7uHJDIOow==_85-398-1054	present	Mesozoop:Ukrmon2004:1054	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1056	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	cpp6/CevIm6MswHtf0B9JA==_86-408-1056	present	Mesozoop:Ukrmon2004:1056	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1056	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	eAfGSka620h+t4ynIjd38A==_87-407-1056	present	Mesozoop:Ukrmon2004:1056	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1056	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	uv7STDtKPj2hn2166iorHg==_88-429-1056	present	Mesozoop:Ukrmon2004:1056	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1056	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	meNKgc2bjvaU75SMqvCDyw==_89-392-1056	present	Mesozoop:Ukrmon2004:1056	urn:lsid:marinespecies.org:taxname:135047	Synchaeta baltica
Mesozoop:Ukrmon2004:1057	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	kXma9fol7mT66RxIHtoj/w==_90-224-1057	present	Mesozoop:Ukrmon2004:1057	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2004:1057	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	fwhzcq/zrTqHjoB1nRDn9g==_91-408-1057	present	Mesozoop:Ukrmon2004:1057	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1057	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	w82w/1cmDU2ynd6kUSn8Kg==_92-407-1057	present	Mesozoop:Ukrmon2004:1057	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1057	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	P8Aga+WKVaAyb2NpVN/cWg==_93-429-1057	present	Mesozoop:Ukrmon2004:1057	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	o8/WDocZn+G+04JOoOmwrg==_94-408-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	KTjzKnqaqHl4br7oKDtoWA==_95-407-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	vuwBHEY+/Ut5i1pwvez70g==_96-404-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Zy19QAqS0V+Rt6Pq1+7z/Q==_97-378-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:109921	Noctiluca scintillans
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	9McA+dD/j6N+GIBcqitp3w==_98-378-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:109921	Noctiluca scintillans
Mesozoop:Ukrmon2004:1058	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	dvYKIBQp4IdHD5DNxSRD9g==_99-398-1058	present	Mesozoop:Ukrmon2004:1058	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1060	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	/5HLNK/C4+4r9qKJdCkhYg==_100-408-1060	present	Mesozoop:Ukrmon2004:1060	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1060	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	YhOZ4zsrXUMcTTCH7KTcsQ==_101-404-1060	present	Mesozoop:Ukrmon2004:1060	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2004:1060	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	mkPgH953RlibPOeHhYJ09A==_102-398-1060	present	Mesozoop:Ukrmon2004:1060	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2004:1061	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	y70cQi+y8EMgK4mYFiFzGw==_103-408-1061	present	Mesozoop:Ukrmon2004:1061	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1061	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	V6ptn6NoMyF81wzjwnao8w==_104-402-1061	present	Mesozoop:Ukrmon2004:1061	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2004:1062	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	e1hGH2tL8Il6s4eS1yrNzg==_105-407-1062	present	Mesozoop:Ukrmon2004:1062	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1063	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	P77Af0PIa+Dl1QeDNhM6kA==_106-407-1063	present	Mesozoop:Ukrmon2004:1063	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2004:1063	sample	UKRSCES	Black Sea National monitoring 2004	MaterialSample	Sne/BpN7pDxvsq9QW2bryA==_107-352-1063	present	Mesozoop:Ukrmon2004:1063	urn:lsid:marinespecies.org:taxname:106362	Beroe ovatus
