id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2004	cruise	UKRSCES	National Monitoring Studies 2004, (Mesozooplankton)	Ukrmon2004		2004-01-14/2004-11-03	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2004:1031	sample			Mesozoop:Ukrmon2004:1031	Ukrmon2004	2004-01-14			46.438433	30.7725		
Mesozoop:Ukrmon2004:1032	sample			Mesozoop:Ukrmon2004:1032	Ukrmon2004	2004-01-21			46.438433	30.7725		
Mesozoop:Ukrmon2004:1038	sample			Mesozoop:Ukrmon2004:1038	Ukrmon2004	2004-03-17			46.438433	30.7725		
Mesozoop:Ukrmon2004:1039	sample			Mesozoop:Ukrmon2004:1039	Ukrmon2004	2004-03-24			46.438433	30.7725		
Mesozoop:Ukrmon2004:1040	sample			Mesozoop:Ukrmon2004:1040	Ukrmon2004	2004-03-31			46.438433	30.7725		
Mesozoop:Ukrmon2004:1042	sample			Mesozoop:Ukrmon2004:1042	Ukrmon2004	2004-04-15			46.438433	30.7725		
Mesozoop:Ukrmon2004:1044	sample			Mesozoop:Ukrmon2004:1044	Ukrmon2004	2004-04-28			46.438433	30.7725		
Mesozoop:Ukrmon2004:1045	sample			Mesozoop:Ukrmon2004:1045	Ukrmon2004	2004-05-05			46.438433	30.7725		
Mesozoop:Ukrmon2004:1046	sample			Mesozoop:Ukrmon2004:1046	Ukrmon2004	2004-05-12			46.438433	30.7725		
Mesozoop:Ukrmon2004:1048	sample			Mesozoop:Ukrmon2004:1048	Ukrmon2004	2004-05-26			46.438433	30.7725		
Mesozoop:Ukrmon2004:1049	sample			Mesozoop:Ukrmon2004:1049	Ukrmon2004	2004-06-02			46.438433	30.7725		
Mesozoop:Ukrmon2004:1050	sample			Mesozoop:Ukrmon2004:1050	Ukrmon2004	2004-06-09			46.438433	30.7725		
Mesozoop:Ukrmon2004:1051	sample			Mesozoop:Ukrmon2004:1051	Ukrmon2004	2004-06-16			46.438433	30.7725		
Mesozoop:Ukrmon2004:1052	sample			Mesozoop:Ukrmon2004:1052	Ukrmon2004	2004-06-23			46.438433	30.7725		
Mesozoop:Ukrmon2004:1054	sample			Mesozoop:Ukrmon2004:1054	Ukrmon2004	2004-07-07			46.438433	30.7725		
Mesozoop:Ukrmon2004:1056	sample			Mesozoop:Ukrmon2004:1056	Ukrmon2004	2004-07-21			46.438433	30.7725		
Mesozoop:Ukrmon2004:1057	sample			Mesozoop:Ukrmon2004:1057	Ukrmon2004	2004-07-28			46.438433	30.7725		
Mesozoop:Ukrmon2004:1058	sample			Mesozoop:Ukrmon2004:1058	Ukrmon2004	2004-08-04			46.438433	30.7725		
Mesozoop:Ukrmon2004:1060	sample			Mesozoop:Ukrmon2004:1060	Ukrmon2004	2004-08-18			46.438433	30.7725		
Mesozoop:Ukrmon2004:1061	sample			Mesozoop:Ukrmon2004:1061	Ukrmon2004	2004-08-25			46.438433	30.7725		
Mesozoop:Ukrmon2004:1062	sample			Mesozoop:Ukrmon2004:1062	Ukrmon2004	2004-09-01			46.438433	30.7725		
Mesozoop:Ukrmon2004:1063	sample			Mesozoop:Ukrmon2004:1063	Ukrmon2004	2004-09-29			46.438433	30.7725		
Mesozoop:Ukrmon2004:1064	sample			Mesozoop:Ukrmon2004:1064	Ukrmon2004	2004-10-06			46.438433	30.7725		
Mesozoop:Ukrmon2004:1067	sample			Mesozoop:Ukrmon2004:1067	Ukrmon2004	2004-11-03			46.438433	30.7725		
Mesozoop:Ukrmon2004:1893	sample			Mesozoop:Ukrmon2004:1893	Ukrmon2004	2004-03-03			46.427433	30.76835		
Mesozoop:Ukrmon2004:1895	sample			Mesozoop:Ukrmon2004:1895	Ukrmon2004	2004-03-31			46.427433	30.76835		
Mesozoop:Ukrmon2004:1896	sample			Mesozoop:Ukrmon2004:1896	Ukrmon2004	2004-04-15			46.427433	30.76835		
Mesozoop:Ukrmon2004:1897	sample			Mesozoop:Ukrmon2004:1897	Ukrmon2004	2004-05-05			46.427433	30.76835		
Mesozoop:Ukrmon2004:1898	sample			Mesozoop:Ukrmon2004:1898	Ukrmon2004	2004-05-12			46.427433	30.76835		
Mesozoop:Ukrmon2004:1899	sample			Mesozoop:Ukrmon2004:1899	Ukrmon2004	2004-05-19			46.427433	30.76835		
Mesozoop:Ukrmon2004:1900	sample			Mesozoop:Ukrmon2004:1900	Ukrmon2004	2004-05-26			46.427433	30.76835		
Mesozoop:Ukrmon2004:1901	sample			Mesozoop:Ukrmon2004:1901	Ukrmon2004	2004-06-02			46.427433	30.76835		
Mesozoop:Ukrmon2004:1902	sample			Mesozoop:Ukrmon2004:1902	Ukrmon2004	2004-06-09			46.427433	30.76835		
Mesozoop:Ukrmon2004:1903	sample			Mesozoop:Ukrmon2004:1903	Ukrmon2004	2004-06-16			46.427433	30.76835		
Mesozoop:Ukrmon2004:1904	sample			Mesozoop:Ukrmon2004:1904	Ukrmon2004	2004-06-23			46.427433	30.76835		
Mesozoop:Ukrmon2004:1906	sample			Mesozoop:Ukrmon2004:1906	Ukrmon2004	2004-07-07			46.427433	30.76835		
Mesozoop:Ukrmon2004:1907	sample			Mesozoop:Ukrmon2004:1907	Ukrmon2004	2004-07-21			46.427433	30.76835		
Mesozoop:Ukrmon2004:1908	sample			Mesozoop:Ukrmon2004:1908	Ukrmon2004	2004-07-28			46.427433	30.76835		
Mesozoop:Ukrmon2004:1909	sample			Mesozoop:Ukrmon2004:1909	Ukrmon2004	2004-08-04			46.427433	30.76835		
Mesozoop:Ukrmon2004:1911	sample			Mesozoop:Ukrmon2004:1911	Ukrmon2004	2004-08-18			46.427433	30.76835		
Mesozoop:Ukrmon2004:1912	sample			Mesozoop:Ukrmon2004:1912	Ukrmon2004	2004-08-25			46.427433	30.76835		
Mesozoop:Ukrmon2004:1913	sample			Mesozoop:Ukrmon2004:1913	Ukrmon2004	2004-09-29			46.427433	30.76835		
Mesozoop:Ukrmon2004:4187	sample			Mesozoop:Ukrmon2004:4187	Ukrmon2004	2004-11-03			46.427433	30.76835		
