id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2003	cruise	UKRSCES	National Monitoring Studies 2003, (Mesozooplankton)	Ukrmon2003		2003-01-30/2003-12-17	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2003:990	sample			Mesozoop:Ukrmon2003:990	Ukrmon2003	2003-01-30			46.438433	30.7725		
Mesozoop:Ukrmon2003:991	sample			Mesozoop:Ukrmon2003:991	Ukrmon2003	2003-02-07			46.438433	30.7725		
Mesozoop:Ukrmon2003:993	sample			Mesozoop:Ukrmon2003:993	Ukrmon2003	2003-03-20			46.438433	30.7725		
Mesozoop:Ukrmon2003:994	sample			Mesozoop:Ukrmon2003:994	Ukrmon2003	2003-03-25			46.438433	30.7725		
Mesozoop:Ukrmon2003:995	sample			Mesozoop:Ukrmon2003:995	Ukrmon2003	2003-04-04			46.438433	30.7725		
Mesozoop:Ukrmon2003:996	sample			Mesozoop:Ukrmon2003:996	Ukrmon2003	2003-04-10			46.438433	30.7725		
Mesozoop:Ukrmon2003:998	sample			Mesozoop:Ukrmon2003:998	Ukrmon2003	2003-04-25			46.438433	30.7725		
Mesozoop:Ukrmon2003:999	sample			Mesozoop:Ukrmon2003:999	Ukrmon2003	2003-05-05			46.438433	30.7725		
Mesozoop:Ukrmon2003:1000	sample			Mesozoop:Ukrmon2003:1000	Ukrmon2003	2003-05-15			46.438433	30.7725		
Mesozoop:Ukrmon2003:1001	sample			Mesozoop:Ukrmon2003:1001	Ukrmon2003	2003-05-23			46.438433	30.7725		
Mesozoop:Ukrmon2003:1002	sample			Mesozoop:Ukrmon2003:1002	Ukrmon2003	2003-05-30			46.438433	30.7725		
Mesozoop:Ukrmon2003:1003	sample			Mesozoop:Ukrmon2003:1003	Ukrmon2003	2003-06-04			46.438433	30.7725		
Mesozoop:Ukrmon2003:1004	sample			Mesozoop:Ukrmon2003:1004	Ukrmon2003	2003-06-17			46.438433	30.7725		
Mesozoop:Ukrmon2003:1005	sample			Mesozoop:Ukrmon2003:1005	Ukrmon2003	2003-06-24			46.438433	30.7725		
Mesozoop:Ukrmon2003:1006	sample			Mesozoop:Ukrmon2003:1006	Ukrmon2003	2003-07-03			46.438433	30.7725		
Mesozoop:Ukrmon2003:1007	sample			Mesozoop:Ukrmon2003:1007	Ukrmon2003	2003-07-09			46.438433	30.7725		
Mesozoop:Ukrmon2003:1008	sample			Mesozoop:Ukrmon2003:1008	Ukrmon2003	2003-07-17			46.438433	30.7725		
Mesozoop:Ukrmon2003:1009	sample			Mesozoop:Ukrmon2003:1009	Ukrmon2003	2003-07-23			46.438433	30.7725		
Mesozoop:Ukrmon2003:1010	sample			Mesozoop:Ukrmon2003:1010	Ukrmon2003	2003-07-31			46.438433	30.7725		
Mesozoop:Ukrmon2003:1011	sample			Mesozoop:Ukrmon2003:1011	Ukrmon2003	2003-08-05			46.438433	30.7725		
Mesozoop:Ukrmon2003:1012	sample			Mesozoop:Ukrmon2003:1012	Ukrmon2003	2003-08-13			46.438433	30.7725		
Mesozoop:Ukrmon2003:1013	sample			Mesozoop:Ukrmon2003:1013	Ukrmon2003	2003-08-20			46.438433	30.7725		
Mesozoop:Ukrmon2003:1014	sample			Mesozoop:Ukrmon2003:1014	Ukrmon2003	2003-08-26			46.438433	30.7725		
Mesozoop:Ukrmon2003:1015	sample			Mesozoop:Ukrmon2003:1015	Ukrmon2003	2003-09-03			46.438433	30.7725		
Mesozoop:Ukrmon2003:1016	sample			Mesozoop:Ukrmon2003:1016	Ukrmon2003	2003-09-10			46.438433	30.7725		
Mesozoop:Ukrmon2003:1017	sample			Mesozoop:Ukrmon2003:1017	Ukrmon2003	2003-09-17			46.438433	30.7725		
Mesozoop:Ukrmon2003:1018	sample			Mesozoop:Ukrmon2003:1018	Ukrmon2003	2003-09-24			46.438433	30.7725		
Mesozoop:Ukrmon2003:1019	sample			Mesozoop:Ukrmon2003:1019	Ukrmon2003	2003-10-01			46.438433	30.7725		
Mesozoop:Ukrmon2003:1020	sample			Mesozoop:Ukrmon2003:1020	Ukrmon2003	2003-10-08			46.438433	30.7725		
Mesozoop:Ukrmon2003:1021	sample			Mesozoop:Ukrmon2003:1021	Ukrmon2003	2003-10-15			46.438433	30.7725		
Mesozoop:Ukrmon2003:1022	sample			Mesozoop:Ukrmon2003:1022	Ukrmon2003	2003-10-21			46.438433	30.7725		
Mesozoop:Ukrmon2003:1023	sample			Mesozoop:Ukrmon2003:1023	Ukrmon2003	2003-10-29			46.438433	30.7725		
Mesozoop:Ukrmon2003:1024	sample			Mesozoop:Ukrmon2003:1024	Ukrmon2003	2003-11-06			46.438433	30.7725		
Mesozoop:Ukrmon2003:1025	sample			Mesozoop:Ukrmon2003:1025	Ukrmon2003	2003-11-13			46.438433	30.7725		
Mesozoop:Ukrmon2003:1026	sample			Mesozoop:Ukrmon2003:1026	Ukrmon2003	2003-11-19			46.438433	30.7725		
Mesozoop:Ukrmon2003:1027	sample			Mesozoop:Ukrmon2003:1027	Ukrmon2003	2003-11-26			46.438433	30.7725		
Mesozoop:Ukrmon2003:1028	sample			Mesozoop:Ukrmon2003:1028	Ukrmon2003	2003-12-03			46.438433	30.7725		
Mesozoop:Ukrmon2003:1030	sample			Mesozoop:Ukrmon2003:1030	Ukrmon2003	2003-12-17			46.438433	30.7725		
Mesozoop:Ukrmon2003:1853	sample			Mesozoop:Ukrmon2003:1853	Ukrmon2003	2003-01-30			46.427433	30.76835		
Mesozoop:Ukrmon2003:1854	sample			Mesozoop:Ukrmon2003:1854	Ukrmon2003	2003-02-07			46.427433	30.76835		
Mesozoop:Ukrmon2003:1856	sample			Mesozoop:Ukrmon2003:1856	Ukrmon2003	2003-03-20			46.427433	30.76835		
Mesozoop:Ukrmon2003:1857	sample			Mesozoop:Ukrmon2003:1857	Ukrmon2003	2003-03-25			46.427433	30.76835		
Mesozoop:Ukrmon2003:1858	sample			Mesozoop:Ukrmon2003:1858	Ukrmon2003	2003-04-04			46.427433	30.76835		
Mesozoop:Ukrmon2003:1859	sample			Mesozoop:Ukrmon2003:1859	Ukrmon2003	2003-04-10			46.427433	30.76835		
Mesozoop:Ukrmon2003:1861	sample			Mesozoop:Ukrmon2003:1861	Ukrmon2003	2003-04-25			46.427433	30.76835		
Mesozoop:Ukrmon2003:1862	sample			Mesozoop:Ukrmon2003:1862	Ukrmon2003	2003-05-05			46.427433	30.76835		
Mesozoop:Ukrmon2003:1863	sample			Mesozoop:Ukrmon2003:1863	Ukrmon2003	2003-05-15			46.427433	30.76835		
Mesozoop:Ukrmon2003:1864	sample			Mesozoop:Ukrmon2003:1864	Ukrmon2003	2003-05-23			46.427433	30.76835		
Mesozoop:Ukrmon2003:1865	sample			Mesozoop:Ukrmon2003:1865	Ukrmon2003	2003-06-05			46.427433	30.76835		
Mesozoop:Ukrmon2003:1866	sample			Mesozoop:Ukrmon2003:1866	Ukrmon2003	2003-06-17			46.427433	30.76835		
Mesozoop:Ukrmon2003:1867	sample			Mesozoop:Ukrmon2003:1867	Ukrmon2003	2003-06-24			46.427433	30.76835		
Mesozoop:Ukrmon2003:1868	sample			Mesozoop:Ukrmon2003:1868	Ukrmon2003	2003-07-03			46.427433	30.76835		
Mesozoop:Ukrmon2003:1869	sample			Mesozoop:Ukrmon2003:1869	Ukrmon2003	2003-07-09			46.427433	30.76835		
Mesozoop:Ukrmon2003:1870	sample			Mesozoop:Ukrmon2003:1870	Ukrmon2003	2003-07-17			46.427433	30.76835		
Mesozoop:Ukrmon2003:1871	sample			Mesozoop:Ukrmon2003:1871	Ukrmon2003	2003-07-23			46.427433	30.76835		
Mesozoop:Ukrmon2003:1872	sample			Mesozoop:Ukrmon2003:1872	Ukrmon2003	2003-07-31			46.427433	30.76835		
Mesozoop:Ukrmon2003:1873	sample			Mesozoop:Ukrmon2003:1873	Ukrmon2003	2003-08-05			46.427433	30.76835		
Mesozoop:Ukrmon2003:1874	sample			Mesozoop:Ukrmon2003:1874	Ukrmon2003	2003-08-13			46.427433	30.76835		
Mesozoop:Ukrmon2003:1875	sample			Mesozoop:Ukrmon2003:1875	Ukrmon2003	2003-08-20			46.427433	30.76835		
Mesozoop:Ukrmon2003:1876	sample			Mesozoop:Ukrmon2003:1876	Ukrmon2003	2003-08-26			46.427433	30.76835		
Mesozoop:Ukrmon2003:1877	sample			Mesozoop:Ukrmon2003:1877	Ukrmon2003	2003-09-03			46.427433	30.76835		
Mesozoop:Ukrmon2003:1878	sample			Mesozoop:Ukrmon2003:1878	Ukrmon2003	2003-09-10			46.427433	30.76835		
Mesozoop:Ukrmon2003:1879	sample			Mesozoop:Ukrmon2003:1879	Ukrmon2003	2003-09-17			46.427433	30.76835		
Mesozoop:Ukrmon2003:1880	sample			Mesozoop:Ukrmon2003:1880	Ukrmon2003	2003-09-24			46.427433	30.76835		
Mesozoop:Ukrmon2003:1881	sample			Mesozoop:Ukrmon2003:1881	Ukrmon2003	2003-10-01			46.427433	30.76835		
Mesozoop:Ukrmon2003:1882	sample			Mesozoop:Ukrmon2003:1882	Ukrmon2003	2003-10-15			46.427433	30.76835		
Mesozoop:Ukrmon2003:1883	sample			Mesozoop:Ukrmon2003:1883	Ukrmon2003	2003-10-29			46.427433	30.76835		
Mesozoop:Ukrmon2003:1884	sample			Mesozoop:Ukrmon2003:1884	Ukrmon2003	2003-11-06			46.427433	30.76835		
Mesozoop:Ukrmon2003:1885	sample			Mesozoop:Ukrmon2003:1885	Ukrmon2003	2003-11-13			46.427433	30.76835		
Mesozoop:Ukrmon2003:1886	sample			Mesozoop:Ukrmon2003:1886	Ukrmon2003	2003-11-19			46.427433	30.76835		
Mesozoop:Ukrmon2003:1887	sample			Mesozoop:Ukrmon2003:1887	Ukrmon2003	2003-12-10			46.427433	30.76835		
Mesozoop:Ukrmon2003:1888	sample			Mesozoop:Ukrmon2003:1888	Ukrmon2003	2003-12-17			46.427433	30.76835		
