id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2010	cruise	UKRSCES	National Monitoring Studies 2010, (Mesozooplankton)	Ukrmon2010		2010-01-13/2010-11-17	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2010:1325	sample			Mesozoop:Ukrmon2010:1325	Ukrmon2010	2010-01-13			46.438433	30.7725		
Mesozoop:Ukrmon2010:1330	sample			Mesozoop:Ukrmon2010:1330	Ukrmon2010	2010-03-24			46.438433	30.7725		
Mesozoop:Ukrmon2010:1333	sample			Mesozoop:Ukrmon2010:1333	Ukrmon2010	2010-04-14			46.438433	30.7725		
Mesozoop:Ukrmon2010:1335	sample			Mesozoop:Ukrmon2010:1335	Ukrmon2010	2010-04-28			46.438433	30.7725		
Mesozoop:Ukrmon2010:1336	sample			Mesozoop:Ukrmon2010:1336	Ukrmon2010	2010-05-05			46.438433	30.7725		
Mesozoop:Ukrmon2010:1337	sample			Mesozoop:Ukrmon2010:1337	Ukrmon2010	2010-05-12			46.438433	30.7725		
Mesozoop:Ukrmon2010:1338	sample			Mesozoop:Ukrmon2010:1338	Ukrmon2010	2010-05-19			46.438433	30.7725		
Mesozoop:Ukrmon2010:1339	sample			Mesozoop:Ukrmon2010:1339	Ukrmon2010	2010-05-26			46.438433	30.7725		
Mesozoop:Ukrmon2010:1342	sample			Mesozoop:Ukrmon2010:1342	Ukrmon2010	2010-06-16			46.438433	30.7725		
Mesozoop:Ukrmon2010:1343	sample			Mesozoop:Ukrmon2010:1343	Ukrmon2010	2010-06-23			46.438433	30.7725		
Mesozoop:Ukrmon2010:1344	sample			Mesozoop:Ukrmon2010:1344	Ukrmon2010	2010-06-30			46.438433	30.7725		
Mesozoop:Ukrmon2010:1345	sample			Mesozoop:Ukrmon2010:1345	Ukrmon2010	2010-07-07			46.438433	30.7725		
Mesozoop:Ukrmon2010:1346	sample			Mesozoop:Ukrmon2010:1346	Ukrmon2010	2010-07-16			46.438433	30.7725		
Mesozoop:Ukrmon2010:1347	sample			Mesozoop:Ukrmon2010:1347	Ukrmon2010	2010-07-21			46.438433	30.7725		
Mesozoop:Ukrmon2010:1348	sample			Mesozoop:Ukrmon2010:1348	Ukrmon2010	2010-07-28			46.438433	30.7725		
Mesozoop:Ukrmon2010:1349	sample			Mesozoop:Ukrmon2010:1349	Ukrmon2010	2010-08-03			46.438433	30.7725		
Mesozoop:Ukrmon2010:1350	sample			Mesozoop:Ukrmon2010:1350	Ukrmon2010	2010-08-11			46.438433	30.7725		
Mesozoop:Ukrmon2010:1351	sample			Mesozoop:Ukrmon2010:1351	Ukrmon2010	2010-08-18			46.438433	30.7725		
Mesozoop:Ukrmon2010:1352	sample			Mesozoop:Ukrmon2010:1352	Ukrmon2010	2010-08-25			46.438433	30.7725		
Mesozoop:Ukrmon2010:1353	sample			Mesozoop:Ukrmon2010:1353	Ukrmon2010	2010-09-01			46.438433	30.7725		
Mesozoop:Ukrmon2010:1354	sample			Mesozoop:Ukrmon2010:1354	Ukrmon2010	2010-09-08			46.438433	30.7725		
Mesozoop:Ukrmon2010:1355	sample			Mesozoop:Ukrmon2010:1355	Ukrmon2010	2010-09-15			46.438433	30.7725		
Mesozoop:Ukrmon2010:1356	sample			Mesozoop:Ukrmon2010:1356	Ukrmon2010	2010-09-22			46.438433	30.7725		
Mesozoop:Ukrmon2010:1357	sample			Mesozoop:Ukrmon2010:1357	Ukrmon2010	2010-09-29			46.438433	30.7725		
Mesozoop:Ukrmon2010:1359	sample			Mesozoop:Ukrmon2010:1359	Ukrmon2010	2010-10-13			46.438433	30.7725		
Mesozoop:Ukrmon2010:1361	sample			Mesozoop:Ukrmon2010:1361	Ukrmon2010	2010-10-27			46.438433	30.7725		
Mesozoop:Ukrmon2010:1362	sample			Mesozoop:Ukrmon2010:1362	Ukrmon2010	2010-11-03			46.438433	30.7725		
Mesozoop:Ukrmon2010:1363	sample			Mesozoop:Ukrmon2010:1363	Ukrmon2010	2010-11-12			46.438433	30.7725		
Mesozoop:Ukrmon2010:2124	sample			Mesozoop:Ukrmon2010:2124	Ukrmon2010	2010-01-13			46.427433	30.76835		
Mesozoop:Ukrmon2010:2129	sample			Mesozoop:Ukrmon2010:2129	Ukrmon2010	2010-03-24			46.427433	30.76835		
Mesozoop:Ukrmon2010:2132	sample			Mesozoop:Ukrmon2010:2132	Ukrmon2010	2010-04-14			46.427433	30.76835		
Mesozoop:Ukrmon2010:2134	sample			Mesozoop:Ukrmon2010:2134	Ukrmon2010	2010-04-28			46.427433	30.76835		
Mesozoop:Ukrmon2010:2135	sample			Mesozoop:Ukrmon2010:2135	Ukrmon2010	2010-05-05			46.427433	30.76835		
Mesozoop:Ukrmon2010:2136	sample			Mesozoop:Ukrmon2010:2136	Ukrmon2010	2010-05-12			46.427433	30.76835		
Mesozoop:Ukrmon2010:2137	sample			Mesozoop:Ukrmon2010:2137	Ukrmon2010	2010-05-19			46.427433	30.76835		
Mesozoop:Ukrmon2010:2138	sample			Mesozoop:Ukrmon2010:2138	Ukrmon2010	2010-05-26			46.427433	30.76835		
Mesozoop:Ukrmon2010:2140	sample			Mesozoop:Ukrmon2010:2140	Ukrmon2010	2010-06-09			46.427433	30.76835		
Mesozoop:Ukrmon2010:2141	sample			Mesozoop:Ukrmon2010:2141	Ukrmon2010	2010-06-16			46.427433	30.76835		
Mesozoop:Ukrmon2010:2142	sample			Mesozoop:Ukrmon2010:2142	Ukrmon2010	2010-06-23			46.427433	30.76835		
Mesozoop:Ukrmon2010:2143	sample			Mesozoop:Ukrmon2010:2143	Ukrmon2010	2010-06-30			46.427433	30.76835		
Mesozoop:Ukrmon2010:2144	sample			Mesozoop:Ukrmon2010:2144	Ukrmon2010	2010-07-07			46.427433	30.76835		
Mesozoop:Ukrmon2010:2145	sample			Mesozoop:Ukrmon2010:2145	Ukrmon2010	2010-07-16			46.427433	30.76835		
Mesozoop:Ukrmon2010:2146	sample			Mesozoop:Ukrmon2010:2146	Ukrmon2010	2010-07-21			46.427433	30.76835		
Mesozoop:Ukrmon2010:2147	sample			Mesozoop:Ukrmon2010:2147	Ukrmon2010	2010-07-28			46.427433	30.76835		
Mesozoop:Ukrmon2010:2148	sample			Mesozoop:Ukrmon2010:2148	Ukrmon2010	2010-08-03			46.427433	30.76835		
Mesozoop:Ukrmon2010:2149	sample			Mesozoop:Ukrmon2010:2149	Ukrmon2010	2010-08-11			46.427433	30.76835		
Mesozoop:Ukrmon2010:2164	sample			Mesozoop:Ukrmon2010:2164	Ukrmon2010	2010-08-18			46.427433	30.76835		
Mesozoop:Ukrmon2010:2150	sample			Mesozoop:Ukrmon2010:2150	Ukrmon2010	2010-08-25			46.427433	30.76835		
Mesozoop:Ukrmon2010:2151	sample			Mesozoop:Ukrmon2010:2151	Ukrmon2010	2010-09-01			46.427433	30.76835		
Mesozoop:Ukrmon2010:2152	sample			Mesozoop:Ukrmon2010:2152	Ukrmon2010	2010-09-08			46.427433	30.76835		
Mesozoop:Ukrmon2010:2153	sample			Mesozoop:Ukrmon2010:2153	Ukrmon2010	2010-09-15			46.427433	30.76835		
Mesozoop:Ukrmon2010:2154	sample			Mesozoop:Ukrmon2010:2154	Ukrmon2010	2010-09-22			46.427433	30.76835		
Mesozoop:Ukrmon2010:2155	sample			Mesozoop:Ukrmon2010:2155	Ukrmon2010	2010-09-29			46.427433	30.76835		
Mesozoop:Ukrmon2010:2157	sample			Mesozoop:Ukrmon2010:2157	Ukrmon2010	2010-10-13			46.427433	30.76835		
Mesozoop:Ukrmon2010:2159	sample			Mesozoop:Ukrmon2010:2159	Ukrmon2010	2010-10-27			46.427433	30.76835		
Mesozoop:Ukrmon2010:2160	sample			Mesozoop:Ukrmon2010:2160	Ukrmon2010	2010-11-03			46.427433	30.76835		
Mesozoop:Ukrmon2010:2162	sample			Mesozoop:Ukrmon2010:2162	Ukrmon2010	2010-11-17			46.427433	30.76835		
