id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	occurrenceStatus	eventID	scientificNameID	scientificName
Mesozoop:Ukrmon2009:1276	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	wLdGwvXmrMPys1FBoz4BUA==_1-222-1276	present	Mesozoop:Ukrmon2009:1276	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1276	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	pO2UgnKXGPSUWtFZe4ov5w==_2-224-1276	present	Mesozoop:Ukrmon2009:1276	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1276	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	LCyvnXRS6wRKeJLt/A1z1g==_3-407-1276	present	Mesozoop:Ukrmon2009:1276	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1276	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	CKdwx+7y1lr5AC5LXebTfA==_4-404-1276	present	Mesozoop:Ukrmon2009:1276	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1278	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	7An+rFndgGsowHfihIUnMA==_5-222-1278	present	Mesozoop:Ukrmon2009:1278	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1279	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	q1Ab0CoFiY8CPzLWoaFfQg==_6-407-1279	present	Mesozoop:Ukrmon2009:1279	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1279	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	kJjsj00gahooDJfjzl8e2g==_7-404-1279	present	Mesozoop:Ukrmon2009:1279	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1280	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	S+1XP3CjMPQoJO7RzibA9g==_8-223-1280	present	Mesozoop:Ukrmon2009:1280	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1282	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	IReLCv33U7EI44/Ub8L+dw==_9-222-1282	present	Mesozoop:Ukrmon2009:1282	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1282	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	1W5D/ApbzYdtYnQf/NVzeA==_10-362-1282	present	Mesozoop:Ukrmon2009:1282	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1283	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	5Inx9/mC3PC0KAzEcRlt2g==_11-298-1283	present	Mesozoop:Ukrmon2009:1283	urn:lsid:marinespecies.org:taxname:104463	Calanus euxinus
Mesozoop:Ukrmon2009:1284	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	bZXLdbNQFhNdEQ04z/nzxw==_12-404-1284	present	Mesozoop:Ukrmon2009:1284	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1284	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	X0EKK56fLR2edDlI13krdQ==_13-362-1284	present	Mesozoop:Ukrmon2009:1284	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1286	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	URQJr3hPfnKpbKhRZMMbug==_14-226-1286	present	Mesozoop:Ukrmon2009:1286	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1286	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	fcjXXOh7XFJFwx5fGe4VcA==_15-225-1286	present	Mesozoop:Ukrmon2009:1286	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1286	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	G+U4JSu6AjseQHpm4zg2dA==_16-398-1286	present	Mesozoop:Ukrmon2009:1286	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2009:1287	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	EiSL6QkPyxDabKlCC0cvhg==_17-429-1287	present	Mesozoop:Ukrmon2009:1287	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1289	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	/HzwCrp0svIzzSNnohxtVg==_18-226-1289	present	Mesozoop:Ukrmon2009:1289	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1289	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	WxSCR4scCWvwmpzZd1NLYg==_19-222-1289	present	Mesozoop:Ukrmon2009:1289	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1289	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	knFV+nfxSrQE/DWLCiMR3A==_20-223-1289	present	Mesozoop:Ukrmon2009:1289	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1290	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	tQSQVZ6N1mwktxo2qPV0VA==_21-222-1290	present	Mesozoop:Ukrmon2009:1290	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1290	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	zplPf7FBR08Y2QDb5MlgeQ==_22-407-1290	present	Mesozoop:Ukrmon2009:1290	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1290	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	+FkL+jArveyCLW8pift6yQ==_23-429-1290	present	Mesozoop:Ukrmon2009:1290	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	jYyZ98J4cLAR15kDqRVVrg==_24-223-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	winJxWiUzpdMW5fuuY7ocg==_25-407-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	VskUcMU2jdQUNqT+6rKDeQ==_26-292-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:104498	Centropages ponticus
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	v7TFZSs9w8VGM+DuScTWJQ==_27-291-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:104498	Centropages ponticus
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	se7+j6SMl/UFro+zhR/k6w==_28-289-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:104498	Centropages ponticus
Mesozoop:Ukrmon2009:1292	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	xgNVWc0537/Jy0fQ8ZMMyg==_29-429-1292	present	Mesozoop:Ukrmon2009:1292	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1293	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	wiu8syVxagHr6LkWFmn4lA==_30-223-1293	present	Mesozoop:Ukrmon2009:1293	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1293	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	sZJu7YywamYpp/Pa6OAiVg==_31-362-1293	present	Mesozoop:Ukrmon2009:1293	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1294	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	kN3lZHfliMbgBqK/rIevSQ==_32-407-1294	present	Mesozoop:Ukrmon2009:1294	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1294	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	KEMuVxCnjUL2GFCCiGqB4Q==_33-362-1294	present	Mesozoop:Ukrmon2009:1294	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1294	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	JKTDN5RXXeZ7jcjB4V7KEw==_34-429-1294	present	Mesozoop:Ukrmon2009:1294	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1295	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	HdVPtqQQiyucNRSgJmuqAA==_35-222-1295	present	Mesozoop:Ukrmon2009:1295	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1295	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	NxVMt4VQBTNAVIZYtTWZzg==_36-407-1295	present	Mesozoop:Ukrmon2009:1295	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	dgQDy+x1eJfQiYDPgr/18g==_37-226-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	bw5ft7x4XoLSxF3GxRm6Pw==_38-227-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	YeXfA+uVukt1fX9/9Ebuxg==_39-223-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	CYIXyo+nTLrGVh6ove2wAg==_40-224-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	1EaTzLBAJrtyrlmt7S09kw==_41-407-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	eyAkSywRJnwiKvzGDz9hRA==_42-404-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	HgbhObAd6x4v8h429sBqOw==_43-362-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	URs0WcY6WZh5DGNu5aWNrA==_44-365-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:103407	Oicopleura dioica
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	qqDSPUX6Y0unb2TpkHMBEw==_45-268-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:104685	Paracalanus parvus
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	6l2BNjOl9fZHbH1BNM10hA==_46-429-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1297	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	3Pcxh4mtjg+F0ZM0FP/HAg==_47-429-1297	present	Mesozoop:Ukrmon2009:1297	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1300	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	qzWiVraOp4uhlhaKnoDn5A==_48-242-1300	present	Mesozoop:Ukrmon2009:1300	urn:lsid:marinespecies.org:taxname:345943	Acartia tonsa
Mesozoop:Ukrmon2009:1300	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	pUuf6Lott2EYrIFQ/X2PhQ==_49-407-1300	present	Mesozoop:Ukrmon2009:1300	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1300	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	hTA/pTU49BtpbPg1uMcLbw==_50-378-1300	present	Mesozoop:Ukrmon2009:1300	urn:lsid:marinespecies.org:taxname:109921	Noctiluca scintillans
Mesozoop:Ukrmon2009:1301	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	VtqgOISsxBIDz+yDEi1XXA==_51-227-1301	present	Mesozoop:Ukrmon2009:1301	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1301	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	g1vAYxfLr7zfM/RJ0Irnrw==_52-242-1301	present	Mesozoop:Ukrmon2009:1301	urn:lsid:marinespecies.org:taxname:345943	Acartia tonsa
Mesozoop:Ukrmon2009:1301	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	0mo2xXunGibPi/nkHrzGPA==_53-242-1301	present	Mesozoop:Ukrmon2009:1301	urn:lsid:marinespecies.org:taxname:345943	Acartia tonsa
Mesozoop:Ukrmon2009:1301	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	BojpL5grPpEwmmMVI6fyPQ==_54-245-1301	present	Mesozoop:Ukrmon2009:1301	urn:lsid:marinespecies.org:taxname:345943	Acartia tonsa
Mesozoop:Ukrmon2009:1301	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	gq8fD3tnZMoKIPP44vnF4Q==_55-431-1301	present	Mesozoop:Ukrmon2009:1301	urn:lsid:marinespecies.org:taxname:247983	Podonevadne trigona
Mesozoop:Ukrmon2009:1302	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	CnoegQvDyfEQ0K4HsXaKwQ==_56-226-1302	present	Mesozoop:Ukrmon2009:1302	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1302	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	NQsXgz09HMo+HLwKjfN2Xg==_57-223-1302	present	Mesozoop:Ukrmon2009:1302	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1302	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	3S4IrvuEP/HQsh76wHNu8w==_58-404-1302	present	Mesozoop:Ukrmon2009:1302	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1303	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	gK29t4F5QA1flw2F3vp1eg==_59-429-1303	present	Mesozoop:Ukrmon2009:1303	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1305	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	2ou65ntQ6xl0YRs/ROBL1w==_60-226-1305	present	Mesozoop:Ukrmon2009:1305	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1305	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	FAzwPooDL+sR4Pw1du/9mw==_61-407-1305	present	Mesozoop:Ukrmon2009:1305	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	PtD6UeRSfigbjkZ0skhhpA==_62-222-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	k+3Km02wZG+2lvBX0n86WA==_63-223-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	pH816JRKh7Xyg+THjbzygw==_64-225-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	VXcdCSMWbQWnioJy8fJilg==_65-407-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	Yc1xTjbIIjgyGW3mhqvLVg==_66-402-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2009:1306	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	YK9nOKyiiqd5laMxtl8u2Q==_67-429-1306	present	Mesozoop:Ukrmon2009:1306	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	qEB648YpiezgW8ja1alEOQ==_68-223-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	qI3/TMSrfi8dM7/xJ5dapw==_69-224-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	f4kVSvWYam3WW68g1QiS+w==_70-407-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	6M8fRN2b8/i0o6LxtBw3Ag==_71-362-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	+Izl+ZiRpnWLzuYC0LaSNQ==_72-429-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1308	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	Yw2XIzNoytZDwt6/vhiiMg==_73-431-1308	present	Mesozoop:Ukrmon2009:1308	urn:lsid:marinespecies.org:taxname:247983	Podonevadne trigona
Mesozoop:Ukrmon2009:1310	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	up8MdcN6avzvLi+aN5QdBQ==_74-225-1310	present	Mesozoop:Ukrmon2009:1310	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:1310	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	vi8vidQslSeDmuOjm7uUfw==_75-407-1310	present	Mesozoop:Ukrmon2009:1310	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1310	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	IcChFnuVj1J4Pem4gR+T1g==_76-362-1310	present	Mesozoop:Ukrmon2009:1310	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1310	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	6GfwDzvM5Kz2bwA6kI4UWA==_77-429-1310	present	Mesozoop:Ukrmon2009:1310	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1314	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	sF1R2dkNAhjHxKO1Sb952A==_78-408-1314	present	Mesozoop:Ukrmon2009:1314	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1314	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	lhk7wEOsRY7C0uVKrmn2xg==_79-407-1314	present	Mesozoop:Ukrmon2009:1314	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1314	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	SZsy+eSxp2fxd6M1zSly2g==_80-295-1314	present	Mesozoop:Ukrmon2009:1314	urn:lsid:marinespecies.org:taxname:1080	Copepoda
Mesozoop:Ukrmon2009:1314	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	W8cPKHG5LYHw57a716Lziw==_81-429-1314	present	Mesozoop:Ukrmon2009:1314	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:1314	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	9wLazoHNNoC401E9X3o+sA==_82-398-1314	present	Mesozoop:Ukrmon2009:1314	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2009:1316	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	3hghnBHdXEiTYT2mk1AtcQ==_83-407-1316	present	Mesozoop:Ukrmon2009:1316	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1316	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	7mCjFTcoihaau4dXkGEpgQ==_84-404-1316	present	Mesozoop:Ukrmon2009:1316	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:1316	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	rQ3yZKF+yDOeMJvSWyytwA==_85-362-1316	present	Mesozoop:Ukrmon2009:1316	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:1316	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	FG7mWZzFhcStxxqaE8EG5Q==_86-398-1316	present	Mesozoop:Ukrmon2009:1316	urn:lsid:marinespecies.org:taxname:883	Polychaeta
Mesozoop:Ukrmon2009:1320	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	rkULRiOwA6I+Z416mNcN4A==_87-407-1320	present	Mesozoop:Ukrmon2009:1320	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:1320	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	0ROyQKq1JBhgpzA2+RXDBw==_88-362-1320	present	Mesozoop:Ukrmon2009:1320	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida
Mesozoop:Ukrmon2009:2075	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	wwcLCzqUoNSGQBOfhKKvIw==_89-404-2075	present	Mesozoop:Ukrmon2009:2075	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:2075	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	CkiDoa9h2j5R0F/kNE2UHw==_90-402-2075	present	Mesozoop:Ukrmon2009:2075	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	rLFyKb6gXPToyWgyPi5LRQ==_91-221-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	DIl+JVZMgXbbFrhbLW1l6A==_92-222-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	EThezu7FQgidVgOf1er6uA==_93-407-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:106122	Balanus
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	AR9LzjotP/LwF9CGrSVPrw==_94-404-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	aEuR6KlSvvJQyzm2HlfeqA==_95-429-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:247981	Pleopis polyphemoides
Mesozoop:Ukrmon2009:2077	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	rc+hH3gjFjR8DCMmu64rdA==_96-393-2077	present	Mesozoop:Ukrmon2009:2077	urn:lsid:marinespecies.org:taxname:134958	Synchaeta
Mesozoop:Ukrmon2009:2078	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	vyfpUHEqYNW9voIL+Y3Q/w==_97-402-2078	present	Mesozoop:Ukrmon2009:2078	urn:lsid:marinespecies.org:taxname:101	Gastropoda
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	OCenkMI8VYg7jVGAy0ON/A==_98-226-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	BSFJ0j8HObYy+HD81F1Vsw==_99-221-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	m1PqbjyEE0UOe7JWPIzVSw==_100-222-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	5sTkTEopXnvrdEWh99C4CQ==_101-224-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	U7Vg/CVO49h1NrgjwnIwrA==_102-225-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	EhGTMnBc/tTkhbq1WHiHQA==_103-404-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:105	Bivalvia
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	0XKVS/8hGeNBWyiuFzdQpQ==_104-268-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:104685	Paracalanus parvus
Mesozoop:Ukrmon2009:2079	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	HSNzDaMAiUaH+YzsDFPjLw==_105-380-2079	present	Mesozoop:Ukrmon2009:2079	urn:lsid:marinespecies.org:taxname:1531500	Rotatoria
Mesozoop:Ukrmon2009:2081	sample	UKRSCES	Black Sea National monitoring 2009	MaterialSample	qw4hNbavzDNDK7soGU/gxA==_106-222-2081	present	Mesozoop:Ukrmon2009:2081	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi
