id	type	institutionCode	datasetName	eventID	parentEventID	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	footprintWKT
Ukrmon2009	cruise	UKRSCES	National Monitoring Studies 2009, (Mesozooplankton)	Ukrmon2009		2009-01-15/2009-11-18	0	2	46.432933	30.770425	632.619	POLYGON ((30.76835 46.427433, 30.76835 46.438433, 30.7725 46.438433, 30.7725 46.427433, 30.76835 46.427433))
Mesozoop:Ukrmon2009:1276	sample			Mesozoop:Ukrmon2009:1276	Ukrmon2009	2009-01-15			46.438433	30.7725		
Mesozoop:Ukrmon2009:1278	sample			Mesozoop:Ukrmon2009:1278	Ukrmon2009	2009-01-28			46.438433	30.7725		
Mesozoop:Ukrmon2009:1279	sample			Mesozoop:Ukrmon2009:1279	Ukrmon2009	2009-02-05			46.438433	30.7725		
Mesozoop:Ukrmon2009:1280	sample			Mesozoop:Ukrmon2009:1280	Ukrmon2009	2009-02-11			46.438433	30.7725		
Mesozoop:Ukrmon2009:1282	sample			Mesozoop:Ukrmon2009:1282	Ukrmon2009	2009-02-25			46.438433	30.7725		
Mesozoop:Ukrmon2009:1283	sample			Mesozoop:Ukrmon2009:1283	Ukrmon2009	2009-03-04			46.438433	30.7725		
Mesozoop:Ukrmon2009:1284	sample			Mesozoop:Ukrmon2009:1284	Ukrmon2009	2009-03-11			46.438433	30.7725		
Mesozoop:Ukrmon2009:1286	sample			Mesozoop:Ukrmon2009:1286	Ukrmon2009	2009-03-26			46.438433	30.7725		
Mesozoop:Ukrmon2009:1287	sample			Mesozoop:Ukrmon2009:1287	Ukrmon2009	2009-04-01			46.438433	30.7725		
Mesozoop:Ukrmon2009:1289	sample			Mesozoop:Ukrmon2009:1289	Ukrmon2009	2009-04-15			46.438433	30.7725		
Mesozoop:Ukrmon2009:1290	sample			Mesozoop:Ukrmon2009:1290	Ukrmon2009	2009-04-22			46.438433	30.7725		
Mesozoop:Ukrmon2009:1292	sample			Mesozoop:Ukrmon2009:1292	Ukrmon2009	2009-05-06			46.438433	30.7725		
Mesozoop:Ukrmon2009:1293	sample			Mesozoop:Ukrmon2009:1293	Ukrmon2009	2009-05-13			46.438433	30.7725		
Mesozoop:Ukrmon2009:1294	sample			Mesozoop:Ukrmon2009:1294	Ukrmon2009	2009-05-20			46.438433	30.7725		
Mesozoop:Ukrmon2009:1295	sample			Mesozoop:Ukrmon2009:1295	Ukrmon2009	2009-05-27			46.438433	30.7725		
Mesozoop:Ukrmon2009:1297	sample			Mesozoop:Ukrmon2009:1297	Ukrmon2009	2009-06-10			46.438433	30.7725		
Mesozoop:Ukrmon2009:1300	sample			Mesozoop:Ukrmon2009:1300	Ukrmon2009	2009-07-01			46.438433	30.7725		
Mesozoop:Ukrmon2009:1301	sample			Mesozoop:Ukrmon2009:1301	Ukrmon2009	2009-07-08			46.438433	30.7725		
Mesozoop:Ukrmon2009:1302	sample			Mesozoop:Ukrmon2009:1302	Ukrmon2009	2009-07-15			46.438433	30.7725		
Mesozoop:Ukrmon2009:1303	sample			Mesozoop:Ukrmon2009:1303	Ukrmon2009	2009-07-22			46.438433	30.7725		
Mesozoop:Ukrmon2009:1305	sample			Mesozoop:Ukrmon2009:1305	Ukrmon2009	2009-08-05			46.438433	30.7725		
Mesozoop:Ukrmon2009:1306	sample			Mesozoop:Ukrmon2009:1306	Ukrmon2009	2009-08-12			46.438433	30.7725		
Mesozoop:Ukrmon2009:1308	sample			Mesozoop:Ukrmon2009:1308	Ukrmon2009	2009-08-26			46.438433	30.7725		
Mesozoop:Ukrmon2009:1310	sample			Mesozoop:Ukrmon2009:1310	Ukrmon2009	2009-09-10			46.438433	30.7725		
Mesozoop:Ukrmon2009:1314	sample			Mesozoop:Ukrmon2009:1314	Ukrmon2009	2009-10-08			46.438433	30.7725		
Mesozoop:Ukrmon2009:1316	sample			Mesozoop:Ukrmon2009:1316	Ukrmon2009	2009-10-21			46.438433	30.7725		
Mesozoop:Ukrmon2009:1320	sample			Mesozoop:Ukrmon2009:1320	Ukrmon2009	2009-11-18			46.438433	30.7725		
Mesozoop:Ukrmon2009:2075	sample			Mesozoop:Ukrmon2009:2075	Ukrmon2009	2009-01-15			46.427433	30.76835		
Mesozoop:Ukrmon2009:2077	sample			Mesozoop:Ukrmon2009:2077	Ukrmon2009	2009-01-28			46.427433	30.76835		
Mesozoop:Ukrmon2009:2078	sample			Mesozoop:Ukrmon2009:2078	Ukrmon2009	2009-02-05			46.427433	30.76835		
Mesozoop:Ukrmon2009:2079	sample			Mesozoop:Ukrmon2009:2079	Ukrmon2009	2009-02-11			46.427433	30.76835		
Mesozoop:Ukrmon2009:2081	sample			Mesozoop:Ukrmon2009:2081	Ukrmon2009	2009-02-25			46.427433	30.76835		
Mesozoop:Ukrmon2009:2082	sample			Mesozoop:Ukrmon2009:2082	Ukrmon2009	2009-03-04			46.427433	30.76835		
Mesozoop:Ukrmon2009:2083	sample			Mesozoop:Ukrmon2009:2083	Ukrmon2009	2009-03-11			46.427433	30.76835		
Mesozoop:Ukrmon2009:2085	sample			Mesozoop:Ukrmon2009:2085	Ukrmon2009	2009-03-26			46.427433	30.76835		
Mesozoop:Ukrmon2009:2086	sample			Mesozoop:Ukrmon2009:2086	Ukrmon2009	2009-04-01			46.427433	30.76835		
Mesozoop:Ukrmon2009:2088	sample			Mesozoop:Ukrmon2009:2088	Ukrmon2009	2009-04-15			46.427433	30.76835		
Mesozoop:Ukrmon2009:2091	sample			Mesozoop:Ukrmon2009:2091	Ukrmon2009	2009-05-06			46.427433	30.76835		
Mesozoop:Ukrmon2009:2092	sample			Mesozoop:Ukrmon2009:2092	Ukrmon2009	2009-05-13			46.427433	30.76835		
Mesozoop:Ukrmon2009:2094	sample			Mesozoop:Ukrmon2009:2094	Ukrmon2009	2009-05-27			46.427433	30.76835		
Mesozoop:Ukrmon2009:2096	sample			Mesozoop:Ukrmon2009:2096	Ukrmon2009	2009-06-10			46.427433	30.76835		
Mesozoop:Ukrmon2009:2097	sample			Mesozoop:Ukrmon2009:2097	Ukrmon2009	2009-06-17			46.427433	30.76835		
Mesozoop:Ukrmon2009:2099	sample			Mesozoop:Ukrmon2009:2099	Ukrmon2009	2009-07-01			46.427433	30.76835		
Mesozoop:Ukrmon2009:2100	sample			Mesozoop:Ukrmon2009:2100	Ukrmon2009	2009-07-08			46.427433	30.76835		
Mesozoop:Ukrmon2009:2101	sample			Mesozoop:Ukrmon2009:2101	Ukrmon2009	2009-07-15			46.427433	30.76835		
Mesozoop:Ukrmon2009:2102	sample			Mesozoop:Ukrmon2009:2102	Ukrmon2009	2009-07-22			46.427433	30.76835		
Mesozoop:Ukrmon2009:2103	sample			Mesozoop:Ukrmon2009:2103	Ukrmon2009	2009-07-29			46.427433	30.76835		
Mesozoop:Ukrmon2009:2104	sample			Mesozoop:Ukrmon2009:2104	Ukrmon2009	2009-08-05			46.427433	30.76835		
Mesozoop:Ukrmon2009:2105	sample			Mesozoop:Ukrmon2009:2105	Ukrmon2009	2009-08-12			46.427433	30.76835		
Mesozoop:Ukrmon2009:2109	sample			Mesozoop:Ukrmon2009:2109	Ukrmon2009	2009-09-10			46.427433	30.76835		
Mesozoop:Ukrmon2009:2110	sample			Mesozoop:Ukrmon2009:2110	Ukrmon2009	2009-09-16			46.427433	30.76835		
Mesozoop:Ukrmon2009:2115	sample			Mesozoop:Ukrmon2009:2115	Ukrmon2009	2009-10-21			46.427433	30.76835		
Mesozoop:Ukrmon2009:2116	sample			Mesozoop:Ukrmon2009:2116	Ukrmon2009	2009-10-28			46.427433	30.76835		
Mesozoop:Ukrmon2009:2119	sample			Mesozoop:Ukrmon2009:2119	Ukrmon2009	2009-11-18			46.427433	30.76835		
