id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID	measurementMethod
AK20120509-06:105	D100CFA8-F5C6-45FE-9DF3-D82F4B80F991	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	E76B0F9B-AD5D-4731-A321-27A29A61840F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	18		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	73971C6C-8A4D-4017-8434-FD06877492CB	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	268		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	672A44A1-9212-4C31-BDE3-4FACB49EDA3F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	83		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	834F80EF-590E-44C7-AD03-EFBF8FD8F193	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	82		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	FE263FD9-0538-4661-9300-F734FE39D2C3	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	75		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	BE08732C-93BF-4045-A002-8A57A291BB6B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	18		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	238BD7D1-7D16-49FF-BD48-DFAD5289A769	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	20		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	770CCAA6-B50E-4BF8-8578-FE734D415986	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	181		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	C6951FF4-3AB1-414F-A734-70CAADDA478A	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	283		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	81D5EE7B-A071-4882-9332-75918275736B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	48		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	A05C5EC9-D3CF-4E56-BABC-7C5D71DD613B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	52		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	6B810B2A-5184-43F3-8690-35CE62466ECB	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	16		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	78AEC9F1-024B-490B-A059-56BFD55A87A9	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	17		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	3B2E351E-E6F6-4406-AC3E-F729F2075123	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	112		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	2116E6F1-BB01-4290-A932-82B383E65EBA	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	188CE0B1-8CA6-4FC0-843A-98628C4BF156	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	37E00F71-4D67-4C82-A33B-BA9E65988696	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	3D4FAF3D-756A-4BBF-AEA8-9EC876F2FCDB	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	17		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	79982741-75B6-45A0-8068-0B3D8E6D5FF5	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	0		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	F32DC931-15C9-4900-906D-E8438B1E8C6A	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	4		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	FE799D78-90E3-4C65-94D8-1CB466586161	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	98		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	7365D77B-3C0C-45EC-9C78-BDD762A2ED29	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:105	25D240A3-D3FD-4B43-BF1C-890BBDA3A500	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2460		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	D2500909-0CCE-4F10-BDA3-2F13435882C4	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	1A5AC998-6A63-4F20-B717-544FC81B1DC5	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	0036A026-8728-4D2B-A3E2-C263B7E0BB6F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2068		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	F39DC169-40C8-49EF-9F37-76488768BDB4	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	222		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	AF2EEC25-6FDA-43C6-B7BD-DE574CA81324	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	BEF658B7-3C80-407D-BB5A-D3EEB1F4B66B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	222		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	24A26CA0-B2AD-42EA-8EFC-92F46DDFF312	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	7A4E9F0E-429C-480E-B8A8-2979C7D5B182	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	F64C17B7-5A79-4699-996E-9BC1F53ECD01	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	7A684EE3-9CBD-40DC-A9C4-E42465CE25EE	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	EB0CE5C5-0A81-4E4A-B256-C770F5180020	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	539B0CCD-819B-40B0-A003-FA14A3B4B0AD	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	0.5		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	55AD95C1-DDA7-4A00-A1F4-752F1B2939AD	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	0.5		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	005D358D-A300-466A-9938-BB6260B46455	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	89FD2405-068C-47E8-8A77-E84D8C72D7C6	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	2B526C0D-B886-431A-A674-5A601AB2BDFA	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	74		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:301	DDDE0ACF-4174-4B10-96BC-A34AAFFC8D57	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	14103		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	AF22B14D-9707-4E52-9D55-A7398866DFD9	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	156		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	A5259C69-51D9-419B-AC20-98A28C703B40	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2499		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	0B0EA266-005A-41C4-950E-FEDE8C6B32D6	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	8747		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	52F8AF1A-91CE-46B0-A758-2694CBC6E4F1	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1250		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	69CA901D-E5DB-47B8-A98F-C70F38130E6D	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1250		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	20AE402C-E85A-4CA5-A049-5F50BA828D67	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	156		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	079934AB-91A7-485F-A695-369454BFD4E7	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	156		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	BE26A6B9-6EDA-487E-AB44-A14BB2171E7F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	468		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	AB564F34-4DBE-46D0-9413-7485176F96FE	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	156		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	464A7FFF-B586-4DBB-9A1A-99853D9EC9B5	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	156		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	880A8CCF-A73E-4C50-8D78-E0D098DEB130	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	781		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	0E37B0FF-9DE1-46E4-98D4-089B7CA61C1B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	3		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	0324032B-98A7-430A-ACFC-9C324E24BB62	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	468		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	F4290CA6-8E2B-4B68-9E13-7A1A7DAB3EC9	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	5BDE639D-52DA-457A-B39F-B41DCFD3A35B	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	11		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	EF32CBF5-FAC8-4CE9-8D4B-0F59DA12D968	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	0.5		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	5712C5C6-01E6-4800-91A1-BA8BD13CAE6A	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	937		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:302	C17AEC78-ACD7-42FF-9CB2-B47325D86C2F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	25148		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	FC2594F0-A493-4AA4-8F68-82F716CE5B4C	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	117		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	2A042AB5-A5E6-4B10-BF6D-9C9085A0E231	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	474		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	D9CAD8CB-58B9-4FFC-BC29-512402E7560F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	82		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	FFCABC58-11DC-40DE-AD94-E1A0F16853C8	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2579		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	FA97E3D4-B9A3-4777-9ACE-3675500FCFBB	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	481		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	F6BBE956-26EF-482A-A8E5-D5347BCEF61C	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	278		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	8EA93B6F-127C-4865-A285-C3AE61E2A832	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1.3		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	9DBC9B17-7F3B-4C03-B88D-B7F4D0A2E520	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	95EE9760-038A-40F5-99EC-571BB3BFAD53	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	1		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	1074FE35-07CE-450D-B4EC-7FBCCF342F82	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	117		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	21FEAA7A-C426-457D-8649-038A1624BA2D	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	38		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	DF8AC3AF-AFAB-459A-902A-F5041E62E2DB	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	227		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	0A1BB0D8-6B7B-43B7-A3F6-F536B6102373	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	37		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	61A33C87-0B9E-4ED2-B8F5-D265FB7DA28E	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	78		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	4AF5406A-4BA9-4E31-BF83-3BE20BF40783	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	158		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	8B2EB2C6-4D1B-4E0A-9433-E62153F0F834	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	116		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	728BE385-8AD5-4A2A-8A83-913CE0A3ED1E	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	118		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	CC7B936B-6B7A-4EF2-8DF5-54B2AA26994E	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	115		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	C9F8C051-9016-40C9-899B-69127D1EFB89	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	345		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	7462173A-9809-4677-B0FD-58F4F8CDF36F	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	14AD5645-EE1A-4FB1-8501-88B81ADA903E	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	116		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	597388F4-6E08-4610-87ED-8507C55DCF47	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	2621		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	C601D08A-C966-46BF-A1B8-099971FD9F8A	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	6		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	9AD39618-BFD2-4FB2-8C59-82B30162E801	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	275		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	51D273E7-5094-4D43-886A-936A96181B7D	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	41		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:303	43637912-EA4A-48C0-B201-244C049464AE	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	20734		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:305	E2C7D30A-9794-43A9-8384-9887D2FFB8C4	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	32		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:305	D8FBFA58-BCF4-44E2-89B3-B830FD3BE780	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	127		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:305	7FBC0C5C-E2D6-4209-B180-D5C572A168E9	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	61		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:305	272CE8FD-6C2E-4212-9F88-41D8B858F12D	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	61		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
AK20120509-06:305	2C7F9DE3-E5E9-4F53-971F-FFE38231EA52	Abundance	http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01	22.4		n/l	http://vocab.nerc.ac.uk/collection/P06/current/UPMM	optical microscopy at 400x magnification by the Uterohl (1958) method in Sedgwick-Rafter counting chambers
