id	institutionCode	datasetName	eventID	parentEventID	eventType	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude
AK20120509-06			AK20120509-06		cruise					
AK20120509-06:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:105	AK20120509-06	sample	2012-05-15	0	89	43.6333333	29.6666667
AK20120509-06:301	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:301	AK20120509-06	sample	2012-05-17	0	20	43.1666700	28.0000000
AK20120509-06:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:302	AK20120509-06	sample	2012-05-17	0	20	43.1666667	28.1666667
AK20120509-06:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:303	AK20120509-06	sample	2012-05-17	0	38	43.1666667	28.3333333
AK20120509-06:305	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:305	AK20120509-06	sample	2012-05-17	0	90	43.1666667	28.6666667
AK20120509-06:308	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:308	AK20120509-06	sample	2012-05-16	0	130	43.1666667	29.1666667
AK20120509-06:309	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:309	AK20120509-06	sample	2012-05-16	0	110	43.1666667	29.6666667
AK20120509-06:312	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:312	AK20120509-06	sample	2012-05-17	0	30	43.1666667	28.2700000
AK20120509-06:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS001	AK20120509-06	sample	2012-05-14	0	14	43.5875000	28.5916667
AK20120509-06:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS002	AK20120509-06	sample	2012-05-14	0	25	43.4243333	28.5533667
AK20120509-06:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS003	AK20120509-06	sample	2012-05-14	0	14	43.3666667	28.4166667
AK20120509-06:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS005	AK20120509-06	sample	2012-05-14	0	15	43.2016667	27.9550000
AK20120509-06:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS006	AK20120509-06	sample	2012-05-14	0	15	43.1850000	27.9366667
AK20120509-06:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS007	AK20120509-06	sample	2012-05-17	0	17	43.0250000	27.9091667
AK20120509-06:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS008	AK20120509-06	sample	2012-05-17	0	28	42.7683333	27.9260000
AK20120509-06:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS009	AK20120509-06	sample	2012-05-18	0	20	42.6800000	27.7783333
AK20120509-06:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS010	AK20120509-06	sample	2012-05-19	0	25	42.5063333	27.6721667
AK20120509-06:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS011	AK20120509-06	sample	2012-05-18	0	13	42.4633333	27.5166667
AK20120509-06:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS012	AK20120509-06	sample	2012-05-19	0	34	42.5003167	27.8000000
AK20120509-06:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS013	AK20120509-06	sample	2012-05-18	0	45	42.0833333	28.0000000
AK20120509-06:BG2BS00000MS099	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS099	AK20120509-06	sample	2012-05-14	0	20	43.5811000	28.6131333
AK20120509-06:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS102	AK20120509-06	sample	2012-05-14	0	35	43.5313890	28.6258330
AK20120509-06:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS104	AK20120509-06	sample	2012-05-14	0	15	43.3791667	28.2000000
AK20120509-06:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS105	AK20120509-06	sample	2012-05-14	0	15	43.3250000	28.0966667
AK20120509-06:BG2BS00000MS109	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS109	AK20120509-06	sample	2012-05-19	0	17	42.6466667	27.8866667
AK20120509-06:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS110	AK20120509-06	sample	2012-05-19	0	45	42.3361667	27.8191667
AK20120509-06:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS111	AK20120509-06	sample	2012-05-19	0	35	42.4333333	27.7225000
AK20120509-06:BG2BS00000MS112	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120509-06:BG2BS00000MS112	AK20120509-06	sample	2012-05-19	0	45	42.1500000	27.9125000
AK20120604-10			AK20120604-10		cruise					
AK20120604-10:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:105	AK20120604-10	sample	2012-06-08	0	92	43.6333333	29.6666667
AK20120604-10:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:302	AK20120604-10	sample	2012-06-10	0	20	43.1666667	28.1666667
AK20120604-10:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:303	AK20120604-10	sample	2012-06-10	0	35	43.1666667	28.3333333
AK20120604-10:305	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:305	AK20120604-10	sample	2012-06-10	0	91	43.1666667	28.6666667
AK20120604-10:308	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:308	AK20120604-10	sample	2012-06-09	0	120	43.1666667	29.1666667
AK20120604-10:309	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:309	AK20120604-10	sample	2012-06-09	0	103	43.1666667	29.6666667
AK20120604-10:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS001	AK20120604-10	sample	2012-06-07	0	13	43.5875000	28.5916667
AK20120604-10:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS002	AK20120604-10	sample	2012-06-07	0	25	43.4243333	28.5533667
AK20120604-10:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS003	AK20120604-10	sample	2012-06-07	0	14	43.3666667	28.4166667
AK20120604-10:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS004	AK20120604-10	sample	2012-06-11	0	20	43.1666667	28.0000000
AK20120604-10:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS005	AK20120604-10	sample	2012-06-07	0	15	43.2016667	27.9550000
AK20120604-10:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS006	AK20120604-10	sample	2012-06-07	0	13	43.1850000	27.9366667
AK20120604-10:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS007	AK20120604-10	sample	2012-06-11	0	17	43.0250000	27.9091667
AK20120604-10:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS008	AK20120604-10	sample	2012-06-11	0	28	42.7683333	27.9260000
AK20120604-10:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS009	AK20120604-10	sample	2012-06-11	0	20	42.6800000	27.7783333
AK20120604-10:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS010	AK20120604-10	sample	2012-06-11	0	23	42.5063333	27.6721667
AK20120604-10:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS011	AK20120604-10	sample	2012-06-12	0	12	42.4633333	27.5166667
AK20120604-10:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS012	AK20120604-10	sample	2012-06-11	0	34	42.5003167	27.8000000
AK20120604-10:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS013	AK20120604-10	sample	2012-06-12	0	50	42.0833333	28.0000000
AK20120604-10:BG2BS00000MS099	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS099	AK20120604-10	sample	2012-06-07	0	21	43.5811000	28.6131333
AK20120604-10:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS102	AK20120604-10	sample	2012-06-07	0	35	43.5313890	28.6258330
AK20120604-10:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS104	AK20120604-10	sample	2012-06-07	0	15	43.3791667	28.2000000
AK20120604-10:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS105	AK20120604-10	sample	2012-06-07	0	15	43.3250000	28.0966667
AK20120604-10:BG2BS00000MS109	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS109	AK20120604-10	sample	2012-06-11	0	17	42.6466667	27.8866667
AK20120604-10:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120604-10:BG2BS00000MS111	AK20120604-10	sample	2012-06-12	0	36	42.4333333	27.7225000
AK20120712-19			AK20120712-19		cruise					
AK20120712-19:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:105	AK20120712-19	sample	2012-07-19	0	89	43.6333333	29.6666667
AK20120712-19:301	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:301	AK20120712-19	sample	2012-07-26	0	20	43.1666700	28.0000000
AK20120712-19:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:302	AK20120712-19	sample	2012-07-22	0	20	43.1666667	28.1666667
AK20120712-19:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:303	AK20120712-19	sample	2012-07-22	0	39	43.1666667	28.3333333
AK20120712-19:305	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:305	AK20120712-19	sample	2012-07-22	0	90	43.1666667	28.6666667
AK20120712-19:308	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:308	AK20120712-19	sample	2012-07-21	0	140	43.1666667	29.1666667
AK20120712-19:309	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:309	AK20120712-19	sample	2012-07-21	0	130	43.1666667	29.6666667
AK20120712-19:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS001	AK20120712-19	sample	2012-07-19	0	13	43.5875000	28.5916667
AK20120712-19:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS002	AK20120712-19	sample	2012-07-19	0	25	43.4243333	28.5533667
AK20120712-19:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS003	AK20120712-19	sample	2012-07-18	0	13	43.3666667	28.4166667
AK20120712-19:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS005	AK20120712-19	sample	2012-07-18	0	15	43.2016667	27.9550000
AK20120712-19:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS006	AK20120712-19	sample	2012-07-18	0	13	43.1850000	27.9366667
AK20120712-19:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS007	AK20120712-19	sample	2012-07-26	0	17	43.0250000	27.9091667
AK20120712-19:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS008	AK20120712-19	sample	2012-07-26	0	27	42.7683333	27.9260000
AK20120712-19:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS009	AK20120712-19	sample	2012-07-27	0	20	42.6800000	27.7783333
AK20120712-19:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS010	AK20120712-19	sample	2012-07-27	0	27	42.5063333	27.6721667
AK20120712-19:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS011	AK20120712-19	sample	2012-07-27	0	12	42.4633333	27.5166667
AK20120712-19:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS012	AK20120712-19	sample	2012-07-27	0	35	42.5003167	27.8000000
AK20120712-19:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS013	AK20120712-19	sample	2012-07-27	0	50	42.0833333	28.0000000
AK20120712-19:BG2BS00000MS099	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS099	AK20120712-19	sample	2012-07-19	0	20	43.5811000	28.6131333
AK20120712-19:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS102	AK20120712-19	sample	2012-07-19	0	34	43.5313890	28.6258330
AK20120712-19:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS104	AK20120712-19	sample	2012-07-18	0	15	43.3791667	28.2000000
AK20120712-19:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS105	AK20120712-19	sample	2012-07-18	0	15	43.3250000	28.0966667
AK20120712-19:BG2BS00000MS109	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS109	AK20120712-19	sample	2012-07-26	0	15	42.6466667	27.8866667
AK20120712-19:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS110	AK20120712-19	sample	2012-07-27	0	45	42.3361667	27.8191667
AK20120712-19:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120712-19:BG2BS00000MS111	AK20120712-19	sample	2012-07-27	0	35	42.4333333	27.7225000
AK20120802-21			AK20120802-21		cruise					
AK20120802-21:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:105	AK20120802-21	sample	2012-08-16	0	90	43.6333333	29.6666667
AK20120802-21:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:302	AK20120802-21	sample	2012-08-15	0	21	43.1666667	28.1666667
AK20120802-21:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:303	AK20120802-21	sample	2012-08-15	0	39	43.1666667	28.3333333
AK20120802-21:305	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:305	AK20120802-21	sample	2012-08-18	0	90	43.1666667	28.6666667
AK20120802-21:308	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:308	AK20120802-21	sample	2012-08-18	0	134	43.1666667	29.1666667
AK20120802-21:309	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:309	AK20120802-21	sample	2012-08-17	0	120	43.1666667	29.6666667
AK20120802-21:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS001	AK20120802-21	sample	2012-08-16	0	13	43.5875000	28.5916667
AK20120802-21:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS002	AK20120802-21	sample	2012-08-14	0	25	43.4243333	28.5533667
AK20120802-21:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS003	AK20120802-21	sample	2012-08-14	0	13	43.3666667	28.4166667
AK20120802-21:BG2BS00000MS004	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS004	AK20120802-21	sample	2012-08-15	0	21	43.1666667	28.0000000
AK20120802-21:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS005	AK20120802-21	sample	2012-08-16	0	14	43.2016667	27.9550000
AK20120802-21:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS006	AK20120802-21	sample	2012-08-14	0	12	43.1850000	27.9366667
AK20120802-21:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS007	AK20120802-21	sample	2012-08-15	0	16	43.0250000	27.9091667
AK20120802-21:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS008	AK20120802-21	sample	2012-08-20	0	27	42.7683333	27.9260000
AK20120802-21:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS009	AK20120802-21	sample	2012-08-20	0	20	42.6800000	27.7783333
AK20120802-21:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS010	AK20120802-21	sample	2012-08-19	0	25	42.5063333	27.6721667
AK20120802-21:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS011	AK20120802-21	sample	2012-08-19	0	12	42.4633333	27.5166667
AK20120802-21:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS012	AK20120802-21	sample	2012-08-19	0	33	42.5003167	27.8000000
AK20120802-21:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS013	AK20120802-21	sample	2012-08-19	0	52	42.0833333	28.0000000
AK20120802-21:BG2BS00000MS099	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS099	AK20120802-21	sample	2012-08-16	0	19	43.5811000	28.6131333
AK20120802-21:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS102	AK20120802-21	sample	2012-08-18	0	30	43.5313890	28.6258330
AK20120802-21:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS104	AK20120802-21	sample	2012-08-14	0	14	43.3791667	28.2000000
AK20120802-21:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS105	AK20120802-21	sample	2012-08-14	0	14	43.3250000	28.0966667
AK20120802-21:BG2BS00000MS109	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS109	AK20120802-21	sample	2012-08-20	0	14	42.6466667	27.8866667
AK20120802-21:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120802-21:BG2BS00000MS111	AK20120802-21	sample	2012-08-19	0	36	42.4333333	27.7225000
AK20120924-27			AK20120924-27		cruise					
AK20120924-27:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:105	AK20120924-27	sample	2012-09-30	0	90	43.6333333	29.6666667
AK20120924-27:301	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:301	AK20120924-27	sample	2012-10-02	0	20	43.1666700	28.0000000
AK20120924-27:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:302	AK20120924-27	sample	2012-10-02	0	20	43.1666667	28.1666667
AK20120924-27:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:303	AK20120924-27	sample	2012-10-02	0	35	43.1666667	28.3333333
AK20120924-27:305	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:305	AK20120924-27	sample	2012-10-02	0	85	43.1666667	28.6666667
AK20120924-27:308	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:308	AK20120924-27	sample	2012-10-01	0	150	43.1666667	29.1666667
AK20120924-27:309	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:309	AK20120924-27	sample	2012-10-01	0	140	43.1666667	29.6666667
AK20120924-27:BG2BS00000MS001	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS001	AK20120924-27	sample	2012-09-29	0	13	43.5875000	28.5916667
AK20120924-27:BG2BS00000MS002	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS002	AK20120924-27	sample	2012-09-29	0	24	43.4243333	28.5533667
AK20120924-27:BG2BS00000MS003	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS003	AK20120924-27	sample	2012-09-29	0	13	43.3666667	28.4166667
AK20120924-27:BG2BS00000MS005	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS005	AK20120924-27	sample	2012-09-29	0	15	43.2016667	27.9550000
AK20120924-27:BG2BS00000MS006	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS006	AK20120924-27	sample	2012-09-29	0	12	43.1850000	27.9366667
AK20120924-27:BG2BS00000MS007	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS007	AK20120924-27	sample	2012-10-03	0	17	43.0250000	27.9091667
AK20120924-27:BG2BS00000MS008	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS008	AK20120924-27	sample	2012-10-03	0	27	42.7683333	27.9260000
AK20120924-27:BG2BS00000MS009	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS009	AK20120924-27	sample	2012-10-03	0	20	42.6800000	27.7783333
AK20120924-27:BG2BS00000MS010	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS010	AK20120924-27	sample	2012-10-03	0	24	42.5063333	27.6721667
AK20120924-27:BG2BS00000MS011	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS011	AK20120924-27	sample	2012-10-03	0	13	42.4633333	27.5166667
AK20120924-27:BG2BS00000MS012	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS012	AK20120924-27	sample	2012-10-03	0	33	42.5003167	27.8000000
AK20120924-27:BG2BS00000MS013	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS013	AK20120924-27	sample	2012-10-04	0	45	42.0833333	28.0000000
AK20120924-27:BG2BS00000MS099	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS099	AK20120924-27	sample	2012-09-29	0	20	43.5811000	28.6131333
AK20120924-27:BG2BS00000MS102	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS102	AK20120924-27	sample	2012-09-29	0	34	43.5313890	28.6258330
AK20120924-27:BG2BS00000MS104	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS104	AK20120924-27	sample	2012-09-29	0	15	43.3791667	28.2000000
AK20120924-27:BG2BS00000MS105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS105	AK20120924-27	sample	2012-09-29	0	14	43.3250000	28.0966667
AK20120924-27:BG2BS00000MS109	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS109	AK20120924-27	sample	2012-10-03	0	16	42.6466667	27.8866667
AK20120924-27:BG2BS00000MS110	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS110	AK20120924-27	sample	2012-10-04	0	46	42.3361667	27.8191667
AK20120924-27:BG2BS00000MS111	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20120924-27:BG2BS00000MS111	AK20120924-27	sample	2012-10-04	0	35	42.4333333	27.7225000
AK20121029-33			AK20121029-33		cruise					
AK20121029-33:105	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20121029-33:105	AK20121029-33	sample	2012-11-06	0	92	43.6333333	29.6666667
AK20121029-33:302	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20121029-33:302	AK20121029-33	sample	2012-11-09	0	21	43.1666667	28.1666667
AK20121029-33:303	IO-BAS	Zooplankton abundance data during 2012 in the Bulgarian Black Sea	AK20121029-33:303	AK20121029-33	sample	2012-11-08	0	38	43.1666667	28.3333333
